Xenon Pharmaceuticals Inc XENE

$62.35 -2.93% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-13 View →
10-Q 10-Q 2026-08-06 View →
8-K 8-K 2026-08-06 View →
4 4 2026-06-08 View →
4 4 2026-06-08 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
8-K 8-K 2026-06-03 View →
4 4 2026-05-13 View →
10-Q 10-Q 2026-05-07 View →
8-K 8-K 2026-05-07 View →
DEF 14A DEF 14A 2026-04-22 View →
8-K 8-K 2026-04-13 View →
4 4 2026-03-13 View →
4 4 2026-03-13 View →
4 4 2026-03-13 View →
8-K 8-K 2026-03-13 View →
8-K 8-K 2026-03-12 View →
424B5 424B5 2026-03-12 View →
4 4 2026-03-11 View →
4 4 2026-03-11 View →
4 4 2026-03-11 View →
424B5 424B5 2026-03-09 View →
8-K 8-K 2026-03-09 View →
8-K 8-K 2026-02-27 View →
424B5 424B5 2026-02-27 View →
10-K 10-K 2026-02-26 View →
8-K 8-K 2026-02-26 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2026-01-02 View →
4 4 2025-12-09 View →
4 4 2025-12-03 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$62.35
Market Cap
$6.31 billion
52-Week Range
$30.00 $72.66
Average Volume
1.02 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.