Market Data

Market Movers

The biggest percentage gainers, biggest decliners, and most actively traded U.S. stocks for the trading day ending Sep 18, 2026, screened for stocks above $3 with meaningful volume. Click any ticker for the full quote page.

Top Gainers

CompanyPriceChangeVolume
1 TJGCTJGC Group Limited Class A Ordinary Shares $16.84 ▲ 52.95% 2.6M
2 USDEStablecoinX Inc. Class A Common Stock $10.19 ▲ 32.17% 14.9M
3 GEMIGemini Space Station, Inc. Class A Common Stock $5.81 ▲ 31.15% 15.4M
4 FWDIForward Industries, Inc. Common Stock $7.70 ▲ 24.19% 6.6M
5 SECZSecuritize Corp. $10.86 ▲ 21.61% 21.3M
6 DFDVDeFi Development Corp. Common Stock $6.06 ▲ 21.20% 9.0M
7 QMLS $7.30 ▲ 20.26% 1.6M
8 MSTWRoundhill MSTR WeeklyPay ETF $5.06 ▲ 19.48% 5.9M
9 DSPViant Technology Inc. Class A Common Stock $11.88 ▲ 18.56% 2.6M
10 CYPH $3.60 ▲ 17.26% 30.6M
11 MSTRStrategy Inc Common Stock Class A $153.92 ▲ 16.39% 54.7M
12 BKKTBakkt, Inc. $8.61 ▲ 15.42% 3.8M
13 BTDRBitdeer Technologies Group Class A Ordinary Shares $12.97 ▲ 15.39% 18.7M
14 ABTCAmerican Bitcoin Corp. Class A Common Stock $10.10 ▲ 14.38% 4.9M
15 MARAMARA Holdings, Inc. Common Stock $13.24 ▲ 13.75% 84.3M
16 COIW $9.55 ▲ 13.69% 581K

Top Losers

CompanyPriceChangeVolume
1 DAICCID HoldCo, Inc. Common Stock $3.55 ▼ 33.02% 4.1M
2 XENEXenon Pharmaceuticals Inc $39.75 ▼ 30.69% 17.9M
3 MEDSDataMeds AI, Inc. Common Stock $3.76 ▼ 18.97% 15.9M
4 SIONSionna Therapeutics, Inc. Common Stock $5.96 ▼ 16.99% 3.7M
5 VEEA $4.45 ▼ 16.51% 2.1M
6 KRRO $10.02 ▼ 15.08% 763K
7 KDK $3.28 ▼ 14.36% 4.1M
8 GENIGenius Sports Limited $5.64 ▼ 12.96% 17.5M
9 FTFTFuture FinTech Group Inc. $5.50 ▼ 12.07% 1.2M
10 HELPCybin Inc. Common Stock $12.37 ▼ 11.77% 5.7M
11 QCML $17.38 ▼ 11.33% 772K
12 ISOU $9.27 ▼ 11.12% 1.0M
13 GOSSGossamer Bio, Inc. Common Stock $10.73 ▼ 10.13% 530K
14 INDP $3.55 ▼ 9.67% 1.2M
15 SMRNuScale Power Corporation $8.27 ▼ 8.52% 64.4M
16 RSIRush Street Interactive, Inc. $23.30 ▼ 7.72% 6.2M
17 RTB $8.02 ▼ 7.71% 542K
18 BTU $25.22 ▼ 7.42% 9.3M
19 TNGX $21.75 ▼ 7.41% 6.2M

Most Active

CompanyPriceChangeVolume
1 SPYSPDR S&P 500 ETF $761.69 ▼ 0.12% 74.1M
2 SPCXSpace Exploration Technologies Corp. Class A Common Stock $152.71 ▼ 1.36% 334.9M
3 NVDANVIDIA Corporation $222.27 ▲ 1.34% 190.4M
4 MUMicron Technology, Inc. $1015.80 ▲ 3.92% 35.8M
5 QQQInvesco QQQ Trust $721.45 ▲ 0.63% 48.4M
6 SNDKSandisk Corporation Common Stock $1791.82 ▲ 10.99% 17.9M
7 AAPLApple Inc. $336.13 ▼ 0.26% 86.6M
8 MSFTMicrosoft Corporation $493.78 ▼ 0.80% 39.6M
9 BEBloom Energy Corporation $265.63 ▼ 5.39% 73.5M
10 INTCIntel Corp $108.60 ▼ 0.18% 175.0M
11 TSLATesla, Inc. $364.27 ▼ 0.53% 51.9M
12 METAMeta Platforms, Inc. $665.75 ▼ 2.43% 27.6M
13 AMDAdvanced Micro Devices $559.82 ▲ 2.70% 31.9M
14 GOOGLAlphabet Inc. $349.54 ▲ 0.64% 47.6M
15 AVGOBroadcom Inc. Common Stock $357.61 ▲ 2.97% 44.0M
16 AMZNAmazon.com, Inc. $253.71 ▲ 1.00% 52.6M
17 SKHYSK hynix Inc. American Depositary Shares $187.50 ▲ 2.46% 71.0M
18 GOOGAlphabet Inc. Class C Capital Stock $344.41 ▲ 0.21% 34.1M
19 CVXChevron Corporation $209.51 ▼ 0.97% 47.3M
20 QCOM $177.72 ▼ 5.82% 54.4M

Prices reflect delayed, prior-session data. For informational purposes only — not investment advice.