Market Movers
The biggest percentage gainers, biggest decliners, and most actively traded U.S. stocks for the trading day ending Aug 3, 2026, screened for stocks above $3 with meaningful volume. Click any ticker for the full quote page.
Top Gainers
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | DFNS | $61.50 | ▲ 122.18% | 14.1M |
| 2 | UPCUniverse Pharmaceuticals Inc. Class A Ordinary Shares | $6.48 | ▲ 105.06% | 28.0M |
| 3 | CWVX | $16.61 | ▲ 38.76% | 2.4M |
| 4 | CRWG | $20.09 | ▲ 38.65% | 2.8M |
| 5 | AAOX | $13.86 | ▲ 33.27% | 10.7M |
| 6 | ATKR | $93.55 | ▲ 28.22% | 8.9M |
| 7 | AXTU | $5.02 | ▲ 27.74% | 1.6M |
| 8 | AXTX | $9.26 | ▲ 26.16% | 16.9M |
| 9 | ONDL | $7.83 | ▲ 23.89% | 1.7M |
| 10 | NEBX | $26.78 | ▲ 23.52% | 5.6M |
| 11 | RDWU | $5.54 | ▲ 23.39% | 1.3M |
| 12 | NBIG | $17.99 | ▲ 23.39% | 3.9M |
| 13 | NBIL | $25.92 | ▲ 23.08% | 6.7M |
| 14 | CBRG | $4.89 | ▲ 21.49% | 8.6M |
| 15 | OPHC | $9.23 | ▲ 21.45% | 526K |
| 16 | QBTX | $9.24 | ▲ 20.94% | 2.8M |
| 17 | SOFX | $9.75 | ▲ 20.82% | 1.6M |
| 18 | AIRJ | $5.08 | ▲ 20.09% | 2.4M |
| 19 | RDTL | $14.52 | ▲ 19.80% | 2.5M |
| 20 | CRWV | $85.76 | ▲ 19.49% | 44.6M |
Top Losers
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | PN | $8.43 | ▼ 51.19% | 629K |
| 2 | INHD | $9.42 | ▼ 47.67% | 1.7M |
| 3 | CORD | $4.32 | ▼ 38.98% | 11.5M |
| 4 | CSAI | $3.69 | ▼ 36.38% | 516K |
| 5 | AAOZ | $19.48 | ▼ 34.10% | 548K |
| 6 | GMEU | $5.86 | ▼ 24.68% | 1.5M |
| 7 | NBIZ | $14.60 | ▼ 23.20% | 10.2M |
| 8 | SITC | $3.31 | ▼ 22.66% | 1.2M |
| 9 | QBTZ | $3.48 | ▼ 21.09% | 3.7M |
| 10 | CBRZ | $10.34 | ▼ 21.01% | 718K |
| 11 | GNPXGenprex, Inc. Common Stock | $4.75 | ▼ 20.70% | 2.8M |
| 12 | LITZ | $13.57 | ▼ 18.50% | 852K |
| 13 | RKLZ | $4.04 | ▼ 17.21% | 6.1M |
| 14 | FFAI | $4.93 | ▼ 16.86% | 2.8M |
| 15 | ASTN | $5.46 | ▼ 15.74% | 1.5M |
| 16 | IREZ | $13.70 | ▼ 15.69% | 2.1M |
| 17 | SRAD | $12.34 | ▼ 15.13% | 10.6M |
| 18 | NEXR | $3.02 | ▼ 14.45% | 2.3M |
| 19 | RGTZ | $4.04 | ▼ 14.41% | 3.4M |
| 20 | IONZ | $3.71 | ▼ 13.32% | 5.4M |
Most Active
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF | $757.67 | ▲ 1.42% | 59.9M |
| 2 | MUMicron Technology, Inc. | $829.50 | ▲ 0.79% | 43.0M |
| 3 | MSFTMicrosoft Corporation | $487.65 | ▲ 4.93% | 66.8M |
| 4 | QQQInvesco QQQ Trust | $700.07 | ▲ 1.76% | 45.0M |
| 5 | NVDANVIDIA Corporation | $206.64 | ▲ 2.93% | 128.8M |
| 6 | AMZNAmazon.com, Inc. | $284.02 | ▲ 4.58% | 90.8M |
| 7 | AAPLApple Inc. | $303.42 | ▼ 1.78% | 75.1M |
| 8 | SNDK | $1288.03 | ▲ 6.03% | 14.8M |
| 9 | METAMeta Platforms, Inc. | $590.24 | ▲ 6.02% | 25.9M |
| 10 | GOOGLAlphabet Inc. | $373.51 | ▲ 4.88% | 39.0M |
| 11 | TSLATesla, Inc. | $322.08 | ▲ 3.49% | 38.5M |
| 12 | AMDAdvanced Micro Devices | $484.64 | ▲ 1.78% | 24.5M |
| 13 | GOOG | $372.47 | ▲ 4.44% | 27.2M |
| 14 | PLTRPalantir Technologies Inc. Class A Common Stock | $125.65 | ▲ 2.10% | 77.3M |
| 15 | SOXL | $116.71 | ▲ 1.73% | 81.1M |
| 16 | INTC | $91.00 | ▲ 0.89% | 96.6M |
| 17 | SPCX | $114.53 | ▲ 5.68% | 70.4M |
| 18 | ORCL | $141.85 | ▲ 9.22% | 50.2M |
| 19 | IWMiShares Russell 2000 ETF | $296.22 | ▲ 1.72% | 23.1M |
| 20 | AVGOBroadcom Inc. Common Stock | $392.23 | ▲ 0.76% | 17.3M |
Prices reflect delayed, prior-session data. For informational purposes only — not investment advice.
