Market Movers
The biggest percentage gainers, biggest decliners, and most actively traded U.S. stocks for the trading day ending Nov 2, 2026, screened for stocks above $3 with meaningful volume. Click any ticker for the full quote page.
Top Gainers
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | VCIGVCI Global Limited Ordinary Share | $8.16 | ▲ 168.40% | 6.4M |
| 2 | CLROClearOne, Inc. Common Stock | $5.65 | ▲ 65.69% | 39.1M |
| 3 | PERIPerion Network Ltd. | $11.41 | ▲ 31.15% | 7.8M |
| 4 | NVANova Minerals Corp | $4.66 | ▲ 22.31% | 2.2M |
| 5 | IDXXIdexx Laboratories Inc | $671.64 | ▲ 21.85% | 2.0M |
| 6 | TATTTAT Technologies Ltd | $37.41 | ▲ 17.64% | 623K |
| 7 | ULCC | $7.43 | ▲ 15.19% | 7.1M |
| 8 | NWLNewell Brands Inc. | $5.96 | ▲ 15.06% | 16.1M |
| 9 | NXT | $91.13 | ▲ 14.87% | 5.5M |
| 10 | CCXIChurchill Capital Corp XI Class A Ordinary Shares | $9.29 | ▲ 13.99% | 2.3M |
| 11 | CAPRCapricor Therapeutics Inc | $7.24 | ▲ 13.48% | 5.0M |
| 12 | TRDAEntrada Therapeutics, Inc. Common Stock | $5.11 | ▲ 12.68% | 653K |
| 13 | PHIN | $70.79 | ▲ 12.51% | 617K |
| 14 | ARRYArray Technologies, Inc. Common Stock | $3.80 | ▲ 12.09% | 6.8M |
| 15 | DFHDream Finders Homes, Inc. | $10.95 | ▲ 11.85% | 1.7M |
| 16 | SFMSprouts Farmers Market, Inc. | $55.23 | ▲ 11.13% | 8.7M |
| 17 | REPLReplimune Group, Inc. | $19.49 | ▲ 10.68% | 7.7M |
| 18 | ALIT | $9.88 | ▲ 10.64% | 548K |
| 19 | SMPLThe Simply Good Foods Company Common Stock | $12.43 | ▲ 10.49% | 2.3M |
| 20 | SCO | $17.27 | ▲ 10.35% | 11.8M |
Top Losers
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | DRUGBright Minds Biosciences Inc. Common Stock | $26.20 | ▼ 52.35% | 1.8M |
| 2 | AIOKAI OKTO CORP. Common Stock | $12.63 | ▼ 47.75% | 2.2M |
| 3 | XMAXXMAX, Inc. Common Stock | $4.01 | ▼ 37.49% | 4.5M |
| 4 | OFRM | $9.44 | ▼ 37.15% | 7.9M |
| 5 | CMPS | $8.41 | ▼ 27.31% | 16.9M |
| 6 | PGENPrecigen, Inc. Common Stock | $5.14 | ▼ 25.94% | 20.7M |
| 7 | SGMLSigma Lithium Corporation Common Shares | $5.21 | ▼ 25.57% | 18.8M |
| 8 | LITELumentum Holdings Inc. Common Stock | $684.40 | ▼ 18.59% | 15.4M |
| 9 | NSSC | $32.10 | ▼ 18.41% | 2.4M |
| 10 | XRPNEvernorth Holdings Inc. Class A Ordinary Shares | $11.70 | ▼ 17.61% | 930K |
| 11 | HELPHelus Pharma Inc. Common Stock | $8.80 | ▼ 16.94% | 3.9M |
| 12 | NNNextNav Inc. Common Stock | $9.62 | ▼ 16.49% | 3.7M |
| 13 | OPTXSyntec Optics Holdings, Inc. Class A Common Stock | $5.27 | ▼ 16.22% | 915K |
| 14 | TWSTTwist Bioscience Corporation Common Stock | $129.04 | ▼ 15.54% | 2.7M |
| 15 | MDXGMiMedx Group, Inc | $3.28 | ▼ 15.46% | 2.6M |
| 16 | HPKHighPeak Energy, Inc. Common Stock | $8.67 | ▼ 14.92% | 1.2M |
Most Active
Prices reflect delayed, prior-session data. For informational purposes only — not investment advice.
