Market Movers
The biggest percentage gainers, biggest decliners, and most actively traded U.S. stocks for the trading day ending Aug 17, 2026, screened for stocks above $3 with meaningful volume. Click any ticker for the full quote page.
Top Gainers
Top Losers
Most Active
| Company | Price | Change | Volume | |
|---|---|---|---|---|
| 1 | MUMicron Technology, Inc. | $1011.75 | ▲ 4.13% | 33.4M |
| 2 | SNDKSandisk Corporation Common Stock | $1786.85 | ▲ 8.88% | 18.0M |
| 3 | SPYSPDR S&P 500 ETF | $772.67 | ▼ 0.47% | 34.4M |
| 4 | NVDANVIDIA Corporation | $225.01 | ▼ 0.07% | 93.7M |
| 5 | QQQInvesco QQQ Trust | $729.87 | ▼ 0.16% | 26.5M |
| 6 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | $146.23 | ▲ 4.45% | 116.7M |
| 7 | MSFTMicrosoft Corporation | $480.35 | ▼ 3.04% | 29.6M |
| 8 | AAPLApple Inc. | $305.59 | ▼ 0.11% | 38.5M |
| 9 | AMZNAmazon.com, Inc. | $261.31 | ▼ 0.51% | 43.9M |
| 10 | AMDAdvanced Micro Devices | $506.00 | ▼ 1.63% | 20.1M |
| 11 | METAMeta Platforms, Inc. | $568.97 | ▼ 3.54% | 17.2M |
| 12 | INTCIntel Corp | $103.49 | ▲ 0.97% | 88.6M |
| 13 | TSLATesla, Inc. | $339.30 | ▼ 0.87% | 26.0M |
| 14 | AVGOBroadcom Inc. Common Stock | $392.43 | ▼ 0.14% | 20.0M |
| 15 | GOOGLAlphabet Inc. | $344.00 | ▼ 0.55% | 18.3M |
| 16 | RDDTReddit, Inc. | $164.50 | ▼ 7.63% | 37.8M |
| 17 | VVISA Inc. | $358.84 | ▼ 1.46% | 15.5M |
| 18 | NBISNebius Group N.V. Class A Ordinary Shares | $268.85 | ▼ 3.18% | 19.7M |
| 19 | LITELumentum Holdings Inc. Common Stock | $968.90 | ▲ 4.62% | 5.4M |
| 20 | AMATApplied Materials Inc | $535.31 | ▲ 5.55% | 9.6M |
Prices reflect delayed, prior-session data. For informational purposes only — not investment advice.
