Market Data

Market Movers

The biggest percentage gainers, biggest decliners, and most actively traded U.S. stocks for the trading day ending Nov 2, 2026, screened for stocks above $3 with meaningful volume. Click any ticker for the full quote page.

Top Gainers

CompanyPriceChangeVolume
1 VCIGVCI Global Limited Ordinary Share $8.16 ▲ 168.40% 6.4M
2 CLROClearOne, Inc. Common Stock $5.65 ▲ 65.69% 39.1M
3 PERIPerion Network Ltd. $11.41 ▲ 31.15% 7.8M
4 NVANova Minerals Corp $4.66 ▲ 22.31% 2.2M
5 IDXXIdexx Laboratories Inc $671.64 ▲ 21.85% 2.0M
6 TATTTAT Technologies Ltd $37.41 ▲ 17.64% 623K
7 ULCC $7.43 ▲ 15.19% 7.1M
8 NWLNewell Brands Inc. $5.96 ▲ 15.06% 16.1M
9 NXT $91.13 ▲ 14.87% 5.5M
10 CCXIChurchill Capital Corp XI Class A Ordinary Shares $9.29 ▲ 13.99% 2.3M
11 CAPRCapricor Therapeutics Inc $7.24 ▲ 13.48% 5.0M
12 TRDAEntrada Therapeutics, Inc. Common Stock $5.11 ▲ 12.68% 653K
13 PHIN $70.79 ▲ 12.51% 617K
14 ARRYArray Technologies, Inc. Common Stock $3.80 ▲ 12.09% 6.8M
15 DFHDream Finders Homes, Inc. $10.95 ▲ 11.85% 1.7M
16 SFMSprouts Farmers Market, Inc. $55.23 ▲ 11.13% 8.7M
17 REPLReplimune Group, Inc. $19.49 ▲ 10.68% 7.7M
18 ALIT $9.88 ▲ 10.64% 548K
19 SMPLThe Simply Good Foods Company Common Stock $12.43 ▲ 10.49% 2.3M
20 SCO $17.27 ▲ 10.35% 11.8M

Top Losers

CompanyPriceChangeVolume
1 DRUGBright Minds Biosciences Inc. Common Stock $26.20 ▼ 52.35% 1.8M
2 AIOKAI OKTO CORP. Common Stock $12.63 ▼ 47.75% 2.2M
3 XMAXXMAX, Inc. Common Stock $4.01 ▼ 37.49% 4.5M
4 OFRM $9.44 ▼ 37.15% 7.9M
5 CMPS $8.41 ▼ 27.31% 16.9M
6 PGENPrecigen, Inc. Common Stock $5.14 ▼ 25.94% 20.7M
7 SGMLSigma Lithium Corporation Common Shares $5.21 ▼ 25.57% 18.8M
8 LITELumentum Holdings Inc. Common Stock $684.40 ▼ 18.59% 15.4M
9 NSSC $32.10 ▼ 18.41% 2.4M
10 XRPNEvernorth Holdings Inc. Class A Ordinary Shares $11.70 ▼ 17.61% 930K
11 HELPHelus Pharma Inc. Common Stock $8.80 ▼ 16.94% 3.9M
12 NNNextNav Inc. Common Stock $9.62 ▼ 16.49% 3.7M
13 OPTXSyntec Optics Holdings, Inc. Class A Common Stock $5.27 ▼ 16.22% 915K
14 TWSTTwist Bioscience Corporation Common Stock $129.04 ▼ 15.54% 2.7M
15 MDXGMiMedx Group, Inc $3.28 ▼ 15.46% 2.6M
16 HPKHighPeak Energy, Inc. Common Stock $8.67 ▼ 14.92% 1.2M

Most Active

CompanyPriceChangeVolume
1 SPYSPDR S&P 500 ETF $752.10 ▼ 0.48% 50.8M
2 QQQInvesco QQQ Trust $681.09 ▼ 1.36% 55.3M
3 MUMicron Technology, Inc. $833.59 ▼ 5.78% 29.9M
4 NVDANVIDIA Corporation $202.06 ▼ 1.26% 119.5M
5 AAPLApple Inc. $338.32 ▼ 1.83% 64.8M
6 MSFTMicrosoft Corporation $507.12 ▼ 2.83% 34.8M
7 TSLATesla, Inc. $403.82 ▲ 1.00% 43.2M
8 AMDAdvanced Micro Devices $466.84 ▼ 7.52% 32.2M
9 AMZNAmazon.com, Inc. $245.63 ▲ 2.20% 58.4M
10 INTCIntel Corp $59.97 ▼ 8.80% 231.1M
11 GOOGLAlphabet Inc. $278.99 ▼ 0.30% 48.6M
12 SPCXSpace Exploration Technologies Corp. Class A Common Stock $136.37 ▲ 1.22% 91.1M
13 METAMeta Platforms, Inc. $606.73 ▼ 1.34% 19.5M
14 SNDKSandisk Corporation Common Stock $1075.08 ▼ 6.59% 10.6M
15 MRVLMarvell Technology, Inc. Common Stock $171.41 ▼ 12.72% 61.6M
16 LITELumentum Holdings Inc. Common Stock $684.40 ▼ 18.59% 15.4M
17 GOOGAlphabet Inc. Class C Capital Stock $278.04 ▼ 0.06% 29.3M
18 ORCLOracle Corp $119.22 ▼ 8.76% 58.7M
19 IWMiShares Russell 2000 ETF $279.14 ▼ 0.07% 24.4M
20 PLTRPalantir Technologies Inc. Class A Common Stock $178.34 ▼ 3.13% 37.2M

Prices reflect delayed, prior-session data. For informational purposes only — not investment advice.