Stock Screener
1000 matching stocks — showing top 100 (coverage grows as stocks are viewed on Stockbase)
| Company | 90d | Price | Change | Market Cap ↓ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| AAPLApple Inc. | $310.03 | ▲ 1.45% | $4.46 trillion | 35.6 | 0.35% | |
| GOOGLAlphabet Inc. | $344.20 | ▲ 0.06% | $4.21 trillion | — | 0.26% | |
| GOOGAlphabet Inc. Class C Capital Stock | $340.89 | ▼ 0.16% | $4.20 trillion | 17.1 | 0.26% | |
| MSFTMicrosoft Corporation | $481.63 | ▲ 0.27% | $3.57 trillion | 26.8 | 0.76% | |
| AVGOBroadcom Inc. Common Stock | $380.00 | ▼ 3.17% | $1.87 trillion | 63.2 | 0.68% | |
| VOOVanguard S&P 500 ETF | $706.37 | ▼ 0.55% | $1.03 trillion | — | 1.11% | |
| JPMJPMorgan Chase & Co. | $363.25 | ▲ 0.63% | $959.50 billion | 15.6 | 1.65% | |
| VTIVanguard Morningstar Total Stock Market ETF | $382.13 | ▼ 0.45% | $692.03 billion | — | 1.09% | |
| VVISA Inc. | $365.64 | ▲ 1.90% | $669.97 billion | — | 0.73% | |
| ORCLOracle Corp | $142.67 | ▼ 2.71% | $422.42 billion | 24.5 | 1.40% | |
| AMATApplied Materials Inc | $535.31 | ▲ 5.55% | $402.68 billion | 50.3 | 0.40% | |
| CVXChevron Corporation | $205.74 | ▲ 1.50% | $397.62 billion | 19.8 | 3.46% | |
| PGProcter & Gamble Company | $143.79 | ▲ 0.47% | $332.67 billion | 21.7 | 3.03% | |
| PANWPalo Alto Networks, Inc. Common Stock | $375.76 | ▼ 2.21% | $313.18 billion | 326.7 | — | |
| GEVGE Vernova Inc. | $1079.00 | ▲ 1.48% | $283.18 billion | — | 0.19% | |
| SNDKSandisk Corporation Common Stock | $1625.78 | ▼ 9.01% | $261.63 billion | — | 0.07% | |
| VZVerizon Communications | $48.84 | ▲ 1.62% | $201.42 billion | 12.7 | 5.79% | |
| ABTAbbott Laboratories | $112.68 | ▲ 2.09% | $190.98 billion | 36.5 | 2.24% | |
| ADIAnalog Devices, Inc. | $376.63 | ▼ 3.50% | $190.10 billion | 56.0 | 1.17% | |
| PEPPepsiCo, Inc. | $140.68 | ▲ 1.77% | $188.68 billion | 18.4 | 4.21% | |
| MCDMcDonald's Corporation | $266.99 | ▲ 0.55% | $187.90 billion | 21.7 | 2.79% | |
| BABoeing Company | $223.06 | ▼ 1.28% | $178.58 billion | 80.2 | 3.69% | |
| PFEPfizer Inc. | $26.87 | ▲ 0.30% | $152.69 billion | 35.4 | 6.40% | |
| BUDAnheuser-Busch INBEV SA/NV | $77.43 | ▲ 0.30% | $152.02 billion | — | 3.03% | |
| GLDSPDR Gold Trust, SPDR Gold Shares | $403.42 | ▼ 0.51% | $144.67 billion | — | — | |
| SYKStryker Corporation | $336.83 | ▲ 1.55% | $130.11 billion | 34.9 | 1.05% | |
| CVSCVS HEALTH CORPORATION | $94.01 | ▼ 3.24% | $124.26 billion | — | 2.83% | |
| XLKState Street Technology Select Sector SPDR ETF | $190.32 | ▲ 0.16% | $124.17 billion | — | 0.48% | |
| BTIBritish American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $55.73 | ▼ 2.33% | $123.00 billion | — | 5.99% | |
| SPGIS&P Global Inc. | $421.65 | ▲ 2.71% | $121.02 billion | — | 0.92% | |
| PBRPETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18.25 | ▲ 0.03% | $117.61 billion | — | — | |
| MDTMedtronic plc | $92.09 | ▲ 1.64% | $115.97 billion | 24.7 | 3.13% | |
| HWMHowmet Aerospace Inc. | $289.12 | ▼ 0.02% | $115.33 billion | 62.3 | 0.19% | |
| CMCanadian Imperial Bank of Commerce | $123.45 | ▼ 0.23% | $112.95 billion | — | 3.47% | |
| BPBP p.l.c. | $43.41 | ▲ 1.31% | $110.35 billion | — | 4.79% | |
| GDGeneral Dynamics Corporation | $393.48 | ▲ 0.60% | $105.83 billion | — | 1.62% | |
| BXBlackstone Inc. | $140.59 | ▲ 0.01% | $105.52 billion | 31.5 | 3.67% | |
| SNYSanofi American Depositary Shares (Each representing one-half of one ordinary share) | $44.41 | ▲ 1.58% | $104.76 billion | — | 5.45% | |
| CNQCanadian Natural Resources Limited | $49.27 | ▲ 2.71% | $98.89 billion | — | 5.07% | |
| JCIJohnson Controls International plc | $153.92 | ▲ 0.18% | $93.07 billion | — | 1.04% | |
| DASHDoorDash, Inc. Class A Common Stock | $216.35 | ▲ 1.71% | $92.17 billion | 113.9 | — | |
| WMBWilliams Companies Inc. | $75.18 | ▲ 2.36% | $91.98 billion | 30.0 | 2.79% | |
| INTUIntuit Inc | $350.41 | ▲ 4.41% | $91.80 billion | 21.2 | 1.37% | |
| EMREmerson Electric Co. | $162.05 | ▼ 0.69% | $91.02 billion | 35.5 | 1.37% | |
| DDOGDatadog, Inc. Class A Common Stock | $246.00 | ▼ 0.53% | $88.81 billion | 492.0 | — | |
| SHWThe Sherwin-Williams Company | $349.97 | ▼ 2.54% | $87.17 billion | 32.3 | 0.91% | |
| IWMiShares Russell 2000 ETF | $304.06 | ▼ 0.34% | $83.01 billion | — | 0.91% | |
| ITWIllinois Tool Works Inc. | $287.44 | ▲ 0.06% | $82.82 billion | 26.1 | 2.39% | |
| ROSTRoss Stores Inc | $235.28 | ▼ 4.11% | $78.71 billion | 32.9 | 0.76% | |
| SUSuncor Energy, Inc. | $66.66 | ▲ 1.28% | $76.99 billion | — | 3.60% | |
| NBISNebius Group N.V. Class A Ordinary Shares | $251.43 | ▼ 6.48% | $75.49 billion | — | — | |
| CLColgate-Palmolive Company | $90.21 | ▼ 1.89% | $73.30 billion | 35.7 | 2.35% | |
| KMIKinder Morgan, Inc. | $32.33 | ▼ 1.49% | $73.08 billion | 20.7 | 3.68% | |
| ORLYO'Reilly Automotive, Inc. | $91.66 | ▲ 1.58% | $72.99 billion | 29.1 | — | |
| URIUnited Rentals, Inc. | $1147.12 | ▼ 1.52% | $71.82 billion | 27.6 | 0.69% | |
| MPWRMonolithic Power Systems, Inc. | $1333.18 | ▼ 5.85% | $69.59 billion | 81.4 | 0.60% | |
| NOKNokia Corporation | $10.39 | ▼ 3.62% | $60.18 billion | — | 1.78% | |
| GRMNGarmin Ltd | $307.50 | ▼ 0.87% | $59.82 billion | 34.3 | 1.37% | |
| CORCencora, Inc. | $316.13 | ▲ 1.16% | $59.64 billion | 153.5 | 0.76% | |
| AMPAmeriprise Financial, Inc. | $568.01 | ▲ 1.14% | $50.31 billion | 13.7 | 1.20% | |
| FLEXFlex Ltd. Ordinary Shares | $130.00 | ▲ 3.04% | $46.60 billion | 50.2 | — | |
| FNVFranco-Nevada Corporation | $234.24 | ▼ 1.81% | $46.01 billion | — | 0.75% | |
| EBAYeBay Inc | $102.27 | ▲ 1.32% | $44.92 billion | 21.2 | 1.21% | |
| PAYXPaychex Inc | $119.93 | ▲ 1.17% | $42.16 billion | 24.5 | 3.97% | |
| XLEState Street Energy Select Sector SPDR ETF | $63.68 | ▲ 1.76% | $41.77 billion | — | 2.42% | |
| COINCoinbase Global, Inc. Class A Common Stock | $146.84 | ▼ 2.46% | $39.72 billion | — | — | |
| ADMArcher Daniels Midland Company | $82.45 | ▲ 1.43% | $39.18 billion | 22.6 | 2.52% | |
| VNQVanguard Real Estate ETF | $97.92 | ▼ 0.07% | $38.87 billion | — | 3.49% | |
| TWLOTwilio Inc. | $228.61 | ▼ 4.03% | $36.58 billion | — | — | |
| BIDUBaidu, Inc. | $94.27 | ▼ 9.46% | $35.16 billion | — | — | |
| XLIState Street Industrial Select Sector SPDR ETF | $186.32 | ▼ 0.10% | $34.94 billion | — | 0.95% | |
| VGVenture Global, Inc. | $14.24 | ▲ 3.56% | $34.38 billion | 11.2 | 1.12% | |
| KRThe Kroger Co. | $56.76 | ▲ 1.23% | $34.35 billion | 34.2 | 2.75% | |
| RDDTReddit, Inc. | $164.50 | ▼ 7.63% | $34.26 billion | 38.3 | — | |
| CQPCheniere Energy Partners, LP | $67.63 | ▼ 2.06% | $33.42 billion | — | 0.27% | |
| CCICrown Castle Inc. | $74.03 | ▼ 0.55% | $31.67 billion | 37.6 | 5.74% | |
| ALNYAlnylam Pharmaceuticals, Inc. | $224.60 | ▼ 1.77% | $30.60 billion | 41.8 | — | |
| RYAAYRyanair Holdings plc American Depositary Shares | $57.34 | ▼ 2.50% | $30.52 billion | — | — | |
| VICIVICI Properties Inc. Common Stock | $25.91 | ▼ 0.19% | $28.58 billion | 10.1 | 6.95% | |
| CPNGCoupang, Inc. | $15.58 | ▼ 0.89% | $28.26 billion | — | — | |
| ESEversource Energy | $72.73 | ▲ 1.14% | $27.21 billion | 18.8 | 4.33% | |
| JBHTJB Hunt Transport Services Inc | $283.37 | ▲ 1.31% | $26.27 billion | 40.3 | 0.64% | |
| RPRXRoyalty Pharma plc Class A Ordinary Shares | $59.45 | ▲ 1.45% | $26.09 billion | 31.6 | 1.58% | |
| KEYKeyCorp | $22.79 | ▼ 1.09% | $24.70 billion | — | 3.60% | |
| EXPDExpeditors International of Washington, Inc. | $185.95 | ▼ 1.23% | $24.47 billion | 27.1 | 0.87% | |
| MTZMasTec, Inc. | $280.13 | ▼ 7.39% | $24.29 billion | 44.7 | — | |
| OMCOmnicom Group Inc. | $85.46 | ▼ 2.41% | $24.02 billion | 213.6 | 3.74% | |
| TROWT Rowe Price Group Inc | $110.32 | ▼ 0.13% | $23.56 billion | 11.1 | 4.71% | |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | $117.32 | ▲ 0.49% | $23.25 billion | — | 0.80% | |
| LLoews Corporation | $112.38 | ▼ 0.58% | $23.11 billion | — | 0.22% | |
| BROBrown & Brown, Inc. | $69.37 | ▲ 0.74% | $23.04 billion | 21.9 | 0.95% | |
| VRSKVerisk Analytics, Inc. Common Stock | $178.86 | ▲ 1.84% | $22.86 billion | 27.5 | 1.12% | |
| XLUState Street Utilities Select Sector SPDR ETF | $44.02 | ▼ 0.36% | $22.80 billion | — | 2.58% | |
| STESTERIS plc | $232.39 | ▲ 1.15% | $22.40 billion | — | 1.19% | |
| XLCState Street Communication Services Select Sector SPDR ETF | $110.82 | ▼ 1.89% | $22.39 billion | — | 1.02% | |
| FISFidelity National Information Services, Inc. | $41.56 | ▲ 0.95% | $21.23 billion | — | 4.23% | |
| IFFInternational Flavors & Fragrances Inc. | $81.00 | ▼ 1.01% | $20.88 billion | 71.1 | 1.98% | |
| SNASnap-on Incorporated | $395.71 | ▼ 1.37% | $20.75 billion | — | 2.47% | |
| TSNTyson Foods, Inc. | $58.61 | ▲ 0.76% | $20.46 billion | 36.2 | 3.48% | |
| NINiSource Inc. | $42.37 | ▼ 0.31% | $20.38 billion | 22.5 | 2.83% |
Fundamental data is delayed and may be incomplete for some listings. For informational purposes only — not investment advice.
