Dividend Calendar
Stocks going ex-dividend over the next three weeks. You must own shares before the ex-dividend date to receive the payout. Implied yield annualizes the payment at the current share price.
Ex-Dividend Monday, November 16
Ex-Dividend Tuesday, November 17
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| PCFHigh Income Securities Fund | $0.0580 | 14.18% | Monthly | 2026-11-30 |
| GLQClough Global Equity Fund | $0.0729 | 11.53% | Monthly | 2026-11-30 |
| GLVClough Global Dividend and Income Fund | $0.0566 | 11.49% | Monthly | 2026-11-30 |
| CLPRClipper Realty Inc. Common Stock | $0.0950 | 11.38% | Quarterly | 2026-11-25 |
| NRTNorth European Oil Royalty Trust | $0.20 | 11.00% | Quarterly | 2026-11-30 |
| UTGReaves Utility Income Fund | $0.21 | 7.41% | Monthly | 2026-11-30 |
| JUVFJUNIATA VLY FINCL CORP PA | $0.22 | 5.50% | Quarterly | 2026-12-01 |
| QUADQUAD/GRAPHICS, INC. | $0.10 | 5.25% | Quarterly | 2026-12-04 |
| ASIXAdvanSix Inc. | $0.16 | 4.07% | Quarterly | 2026-12-01 |
| BKHBlack Hills Corporation | $0.70 | 3.41% | Quarterly | 2026-12-01 |
| NVGSNAVIGATOR HOLDINGS LTD. | $0.0800 | 1.50% | Quarterly | 2026-12-03 |
| RGAReinsurance Group of America, Incorporated | $0.98 | 1.42% | Quarterly | 2026-12-01 |
| LSTRLandstar System Inc | $0.44 | 1.18% | Quarterly | 2026-12-08 |
| PLMRPalomar Holdings, Inc. Common stock | $0.45 | 1.14% | Quarterly | 2026-12-02 |
| STESTERIS plc | $0.69 | 1.08% | Quarterly | 2026-12-17 |
| WEYSWeyco Group Inc | $2.00 | — | One-time | 2027-01-08 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-18 |
Ex-Dividend Wednesday, November 18
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| SPOKSpok Holdings, Inc | $0.31 | 10.76% | Quarterly | 2026-12-09 |
| AUGOAura Minerals Inc. Common Shares | $0.72 | 3.31% | Quarterly | 2026-11-27 |
| CVXChevron Corporation | $1.78 | 3.25% | Quarterly | 2026-12-10 |
| ADMArcher Daniels Midland Company | $0.52 | 2.85% | Quarterly | 2026-12-09 |
| KELYAKelly Services Inc | $0.0750 | 2.17% | Quarterly | 2026-12-02 |
| EQIXEquinix, Inc. Common Stock REIT | $5.16 | 1.96% | Quarterly | 2026-12-16 |
| AFLAflac Inc. | $0.61 | 1.92% | Quarterly | 2026-12-01 |
| FNWDFinward Bancorp Common Stock | $0.12 | 1.10% | Quarterly | 2026-12-02 |
| MPCMARATHON PETROLEUM CORPORATION | $1.10 | 1.06% | Quarterly | 2026-12-10 |
| EXPEExpedia Group, Inc. Common Stock | $0.48 | 0.74% | Quarterly | 2026-12-10 |
| ORAOrmat Technologies, Inc. | $0.12 | 0.52% | Quarterly | 2026-12-02 |
| GPGIGPGI, Inc. | $0.0025 | 0.07% | Quarterly | 2026-12-01 |
| SNDSmart Sand, Inc. Common Stock | $0.0500 | — | One-time | 2026-11-30 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-19 |
| EDUNew Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $1.00 | — | One-time | 2026-12-04 |
Ex-Dividend Thursday, November 19
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| LANDGladstone Land Corporation | $0.0467 | 8.25% | Monthly | 2026-11-30 |
| LKQLKQ Corporation | $0.30 | 6.00% | Quarterly | 2026-12-03 |
| KRTKarat Packaging Inc. Common Stock | $0.47 | 5.62% | Quarterly | 2026-11-27 |
| CIXComp X International Inc. | $0.30 | 2.71% | Quarterly | 2026-12-08 |
| KROKronos Worldwide, Inc. | $0.0500 | 2.41% | Quarterly | 2026-12-10 |
| NGSNatural Gas Services Group, Inc. | $0.16 | 2.15% | Quarterly | 2026-12-02 |
| BTUPeabody Energy Corporation | $0.0750 | 1.77% | Quarterly | 2026-12-09 |
| LMATLeMaitre Vascular, Inc. | $0.25 | 1.23% | Quarterly | 2026-12-03 |
| BWXTBWX Technologies, Inc. | $0.27 | 0.88% | Quarterly | 2026-12-10 |
| KKRKKR & Co. Inc. | $0.20 | 0.80% | Quarterly | 2026-12-03 |
| KGCKinross Gold Corporation | $0.0400 | 0.76% | Quarterly | 2026-12-03 |
| MSFTMicrosoft Corporation | $0.98 | 0.75% | Quarterly | 2026-12-10 |
| CGNXCognex Corp | $0.0900 | 0.72% | Quarterly | 2026-12-03 |
| MARMarriott International Class A Common Stock | $0.73 | 0.69% | Quarterly | 2026-12-31 |
| AMATApplied Materials Inc | $0.53 | 0.56% | Quarterly | 2026-12-10 |
| TPCTutor Perini Corporation | $0.0900 | 0.36% | Quarterly | 2026-12-03 |
| MTRNMaterion Corporation | $0.14 | 0.28% | Quarterly | 2026-12-04 |
| VNTVontier Corporation | $0.0250 | 0.25% | Quarterly | 2026-12-10 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-20 |
Ex-Dividend Friday, November 20
Ex-Dividend Monday, November 23
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| ECFEllsworth Growth and Income Fund Ltd | $1.01 | 34.90% | Quarterly | 2026-12-30 |
| DHTDHT HOLDINGS, INC. | $1.45 | 26.03% | Quarterly | 2026-11-30 |
| BCICBCP Investment Corporation Common Stock | $0.0900 | 21.05% | Monthly | 2026-12-04 |
| HGLBHighland Global Allocation Fund | $0.0850 | 20.48% | Monthly | 2026-11-30 |
| DXDynex Capital, Inc. | $0.17 | 20.48% | Monthly | 2026-12-01 |
| HFROHighland Opportunities and Income Fund | $0.0385 | 8.75% | Monthly | 2026-11-30 |
| HVTHaverty Furniture Companies, Inc. | $0.33 | 5.25% | Quarterly | 2026-12-09 |
| FMNFederated Hermes Premier Municipal Income Fund | $0.0450 | 5.22% | Monthly | 2026-12-01 |
| CBKMCONSUMERS BANCORP INC | $0.22 | 2.76% | Quarterly | 2026-12-15 |
| TSCOTractor Supply Co | $0.24 | 2.62% | Quarterly | 2026-12-08 |
| BMRRYB&M EURO VALUE RET U/ADR | $0.19 | 2.57% | Semi-annual | 2027-01-04 |
| VTRSViatris Inc. Common Stock | $0.12 | 2.41% | Quarterly | 2026-12-16 |
| PHINPHINIA Inc. | $0.30 | 1.64% | Quarterly | 2026-12-11 |
| RRyder System, Inc. | $1.01 | 1.45% | Quarterly | 2026-12-18 |
| PAYCPAYCOM SOFTWARE, INC. | $0.38 | 0.63% | Quarterly | 2026-12-07 |
| TERTeradyne, Inc. Common Stock | $0.13 | 0.21% | Quarterly | 2026-12-16 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-24 |
| CHAChagee Holdings Limited American Depositary Shares | $1.95 | — | One-time | 2026-12-04 |
Ex-Dividend Tuesday, November 24
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| AVAAvista Corporation | $0.49 | 4.82% | Quarterly | 2026-12-14 |
| ENREnergizer Holdings, Inc | $0.30 | 4.79% | Quarterly | 2026-12-09 |
| SPBSpectrum Brands Holdings, Inc. | $0.47 | 2.14% | Quarterly | 2026-12-15 |
| PWPPerella Weinberg Partners Class A Common Stock | $0.0700 | 2.14% | Quarterly | 2026-12-08 |
| JNJJohnson & Johnson | $1.34 | 1.88% | Quarterly | 2026-12-08 |
| CRAICRA International, Inc. | $0.67 | 1.34% | Quarterly | 2026-12-11 |
| VLOValero Energy Corporation | $1.20 | 1.26% | Quarterly | 2026-12-21 |
| VRTVertiv Holdings Co Class A Common Stock | $0.10 | 0.19% | Quarterly | 2026-12-17 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-25 |
| COSTCostco Wholesale Corp | $30.00 | — | One-time | 2026-12-04 |
Ex-Dividend Wednesday, November 25
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| PSECProspect Capital Corporation | $0.0350 | 28.77% | Monthly | 2026-12-21 |
| SBSafe Bulkers, Inc. | $0.0900 | 5.62% | Quarterly | 2026-12-09 |
| RHIRobert Half Inc. | $0.59 | 5.62% | Quarterly | 2026-12-15 |
| NENoble Corporation plc | $0.50 | 4.58% | Quarterly | 2026-12-17 |
| SBSISouthside Bancshares, Inc. | $0.37 | 4.23% | Quarterly | 2026-12-09 |
| MPFRYMAPFRE SA UNSP/ADR | $0.18 | 3.77% | Semi-annual | 2026-12-16 |
| BBWBuild-A-Bear Workshop, Inc. | $0.23 | 3.26% | Quarterly | 2027-01-07 |
| TMUST-Mobile US, Inc. | $1.17 | 2.75% | Quarterly | 2026-12-10 |
| ACTEnact Holdings, Inc. Common Stock | $0.24 | 2.11% | Quarterly | 2026-12-17 |
| PAHCPhibro Animal Health Corporation Class A | $0.12 | 1.37% | Quarterly | 2026-12-16 |
| EFXEquifax, Incorporated | $0.56 | 1.20% | Quarterly | 2026-12-15 |
| SPGIS&P Global Inc. | $0.97 | 0.82% | Quarterly | 2026-12-10 |
| LBLandBridge Corporation | $0.12 | 0.66% | Quarterly | 2026-12-10 |
| AAONAaon Inc | $0.10 | 0.50% | Quarterly | 2026-12-17 |
| MKSIMKS Inc. Common Stock | $0.25 | 0.47% | Quarterly | 2026-12-07 |
| SOLSSolstice Advanced Materials Inc. Common Stock | $0.0750 | 0.45% | Quarterly | 2026-12-10 |
| LLoews Corporation | $0.0625 | 0.22% | Quarterly | 2026-12-08 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-27 |
Ex-Dividend Friday, November 27
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| FLNGFLEX LNG Ltd. Ordinary Shares | $0.75 | 11.61% | Quarterly | 2026-12-10 |
| PRGOPERRIGO COMPANY PLC | $0.29 | 6.89% | Quarterly | 2026-12-15 |
| GRNTGranite Ridge Resources, Inc. | $0.11 | 6.78% | Quarterly | 2026-12-14 |
| ASCARDMORE SHIPPING CORPORATION | $0.27 | 6.03% | Quarterly | 2026-12-15 |
| COLBColumbia Banking Systems Inc | $0.38 | 4.97% | Quarterly | 2026-12-14 |
| OLNOlin Corp. | $0.20 | 4.58% | Quarterly | 2026-12-11 |
| FBPFirst BanCorp. | $0.25 | 3.80% | Quarterly | 2026-12-11 |
| HUNHuntsman Corporation | $0.0875 | 3.67% | Quarterly | 2026-12-11 |
| IIINInsteel Industries, Inc. | $1.00 | 3.58% | Annual | 2026-12-11 |
| MATVMativ Holdings, Inc. | $0.10 | 3.28% | Quarterly | 2026-12-18 |
| JAKKJakks Pacific Inc | $0.25 | 2.94% | Quarterly | 2026-12-28 |
| NEENextEra Energy, Inc. | $0.62 | 2.93% | Quarterly | 2026-12-15 |
| CMCLCaledonia Mining Corporation Plc | $0.14 | 2.58% | Quarterly | 2026-12-11 |
| FXNCFIRST NATL CORP STRASBURG VA | $0.19 | 2.51% | Quarterly | 2026-12-11 |
| PRDOPerdoceo Education Corporation | $0.17 | 2.35% | Quarterly | 2026-12-11 |
| KOPKoppers Holdings, Inc. | $0.0900 | 1.14% | Quarterly | 2026-12-14 |
| FTVFortive Corporation | $0.0700 | 0.41% | Quarterly | 2026-12-28 |
| SVMSilvercorp Metals Inc. Common Shares | $0.0125 | 0.30% | Semi-annual | 2026-12-11 |
| BAXBaxter International Inc. | $0.0100 | 0.15% | Quarterly | 2027-01-04 |
| SATSStrive, Inc. 15% Series A Perpetual SATS Preferred Stock | $0.0658 | — | One-time | 2026-11-30 |
| AIOKAI OKTO CORP. Common Stock | $3.50 | — | One-time | 2026-11-25 |
Ex-Dividend Monday, November 30
| Company | Amount | Implied Yield | Frequency | Pay Date |
|---|---|---|---|---|
| NWLNewell Brands Inc. | $0.0700 | 4.78% | Quarterly | 2026-12-15 |
| STRAStrategic Education, Inc. Common Stock | $0.60 | 4.36% | Quarterly | 2026-12-07 |
| BOHBank of Hawaii Corp. | $0.70 | 4.03% | Quarterly | 2026-12-14 |
| KFFBKentucky First Federal Bancorp | $0.0500 | 3.48% | Quarterly | 2026-12-21 |
| TNCTENNANT COMPANY | $0.33 | 1.70% | Quarterly | 2026-12-15 |
| FDSFactset Research Systems | $1.16 | 1.42% | Quarterly | 2026-12-17 |
| WHDCactus, Inc. | $0.15 | 0.96% | Quarterly | 2026-12-17 |
| TSLXSixth Street Specialty Lending, Inc. | $0.0100 | — | One-time | 2026-12-21 |
Dividend data may be delayed or revised by issuers. For informational purposes only — not investment advice.
