Vicor Corp VICR

$159.05 -3.42% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-11-04 View →
4 4 2026-11-03 View →
10-Q 10-Q 2026-10-26 View →
8-K 8-K 2026-10-20 View →
4 4 2026-10-05 View →
4 4 2026-10-05 View →
4 4 2026-10-05 View →
8-K 8-K 2026-09-10 View →
4 4 2026-09-03 View →
8-K 8-K 2026-08-27 View →
4 4 2026-08-24 View →
4 4 2026-08-19 View →
4 4 2026-08-18 View →
4 4 2026-08-05 View →
10-Q 10-Q 2026-07-29 View →
4 4 2026-07-28 View →
4 4 2026-07-27 View →
8-K 8-K 2026-07-21 View →
4 4 2026-07-07 View →
4 4 2026-07-06 View →
4 4 2026-07-06 View →
4 4 2026-07-06 View →
4 4 2026-07-01 View →
4 4 2026-06-30 View →
4 4 2026-06-30 View →
4 4 2026-06-29 View →
4 4 2026-06-29 View →
4 4 2026-06-29 View →
4 4 2026-06-29 View →
4 4 2026-06-25 View →
4 4 2026-06-25 View →
4 4 2026-06-25 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →
4 4 2026-06-24 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$159.05
Market Cap
$7.60 billion
52-Week Range
$48.53 – $382.65
Average Volume
1.01 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.