Vicor Corp VICR
$234.74
+3.57%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-08-05 | View → |
| 10-Q | 10-Q | 2026-07-29 | View → |
| 4 | 4 | 2026-07-28 | View → |
| 4 | 4 | 2026-07-27 | View → |
| 8-K | 8-K | 2026-07-21 | View → |
| 4 | 4 | 2026-07-07 | View → |
| 4 | 4 | 2026-07-06 | View → |
| 4 | 4 | 2026-07-06 | View → |
| 4 | 4 | 2026-07-06 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-06-30 | View → |
| 4 | 4 | 2026-06-30 | View → |
| 4 | 4 | 2026-06-29 | View → |
| 4 | 4 | 2026-06-29 | View → |
| 4 | 4 | 2026-06-29 | View → |
| 4 | 4 | 2026-06-29 | View → |
| 4 | 4 | 2026-06-25 | View → |
| 4 | 4 | 2026-06-25 | View → |
| 4 | 4 | 2026-06-25 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-23 | View → |
| 8-K | 8-K | 2026-06-23 | View → |
| 4 | 4 | 2026-06-23 | View → |
| 4 | 4 | 2026-06-22 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-18 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-17 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-15 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-12 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-11 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $234.74
- Market Cap
- $10.82 billion
- 52-Week Range
- $41.76 – $382.65
- Average Volume
- 832K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
