UTG INC UTGN
$54.18
-9.32%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | 2026-08-28 | View → |
| 4 | PRIMARY DOCUMENT | 2026-08-28 | View → |
| 4 | PRIMARY DOCUMENT | 2026-08-19 | View → |
| 4 | PRIMARY DOCUMENT | 2026-08-19 | View → |
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | 2026-08-12 | View → |
| 8-K | 8K20260630 | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-05-20 | View → |
| 4 | PRIMARY DOCUMENT | 2026-05-20 | View → |
| DEF 14A | 2026 UTG PROXY STATEMENT AND PROXY CARD | 2026-05-15 | View → |
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | 2026-05-13 | View → |
| 10-K | 10-K | 2026-03-25 | View → |
| 4 | PRIMARY DOCUMENT | 2026-03-09 | View → |
| 4 | PRIMARY DOCUMENT | 2026-02-06 | View → |
| 8-K | COMPENSATORY ARRANGEMENTS OF CERTAIN OFFICERS | 2026-02-06 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-29 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-12-22 | View → |
| 4 | PRIMARY DOCUMENT | 2025-11-19 | View → |
| 10-Q | UTG25Q3 | 2025-11-14 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 4 | PRIMARY DOCUMENT | 2025-09-05 | View → |
| 8-K | DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOINTMENT O | 2025-09-04 | View → |
| 8-K | DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOINTMENT O | 2025-09-02 | View → |
| 10-Q | UTG25Q2 | 2025-08-12 | View → |
| 4 | PRIMARY DOCUMENT | 2025-07-18 | View → |
| 8-K | SUBMISSION OF MATTERS TO A VOTE OF SECURITY HOLDERS | 2025-06-27 | View → |
| 4 | PRIMARY DOCUMENT | 2025-06-18 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $54.18
- Market Cap
- —
- 52-Week Range
- $42.21 – $65.73
- Average Volume
- 503 shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
