U.S. Gold Corp. Common Stock USAU

$14.85 -1.39% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-K 10-K 2026-07-29 View →
4 4 2026-05-27 View →
8-K 8-K 2026-05-22 View →
8-K 8-K 2026-05-15 View →
8-K 8-K 2026-04-27 View →
4 4 2026-04-14 View →
4 4 2026-04-13 View →
4 4 2026-04-10 View →
8-K 8-K 2026-04-03 View →
10-Q 10-Q 2026-03-16 View →
DEF 14A DEF 14A 2026-03-10 View →
S-1 S-1 2026-02-04 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 Insider transaction 2026-01-23 View →
4 Insider transaction 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
8-K 8-K 2025-12-23 View →
10-Q 10-Q 2025-12-10 View →
8-K 8-K 2025-10-10 View →
8-K 8-K 2025-09-16 View →
10-Q 10-Q 2025-09-15 View →
4 4 2025-08-12 View →
8-K 8-K 2025-08-11 View →
10-K 10-K 2025-07-29 View →
8-K 8-K 2025-06-09 View →
424B5 424B5 2025-06-09 View →
8-K 8-K 2025-05-09 View →
S-3 S-3 2025-05-02 View →
8-K 8-K 2025-04-29 View →
10-Q Quarterly report 2025-03-17 View →
DEF 14A Proxy statement 2025-03-06 View →
8-K Current report (material event) 2025-02-14 View →
8-K Current report (material event) 2025-02-11 View →
4 Insider transaction 2024-12-31 View →
4 Insider transaction 2024-12-31 View →
4 Insider transaction 2024-12-31 View →
4 Insider transaction 2024-12-31 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$14.85
Market Cap
$251.81 million
52-Week Range
$10.09 $23.75
Average Volume
236K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.