Sociedad Quimica y Minera de Chile SA SQM

$72.16 +1.28% at last close

Recent SEC Filings

FormDescriptionFiledDocument
6-K 6-K 2026-07-27 View →
6-K 6-K 2026-05-27 View →
6-K 6-K 2026-05-27 View →
20-F 20-F 2026-04-22 View →
6-K 6-K 2026-04-16 View →
6-K 6-K 2026-04-16 View →
6-K 6-K 2026-03-20 View →
6-K 6-K 2026-03-20 View →
6-K 6-K 2026-03-02 View →
6-K 6-K 2026-01-30 View →
6-K 6-K 2026-01-30 View →
6-K 6-K 2026-01-12 View →
6-K 6-K 2026-01-12 View →
6-K 6-K 2025-12-15 View →
6-K 6-K 2025-12-05 View →
6-K 6-K 2025-12-04 View →
6-K 6-K 2025-11-19 View →
6-K 6-K 2025-11-10 View →
6-K 6-K 2025-09-30 View →
6-K 6-K 2025-08-25 View →
6-K 6-K 2025-06-12 View →
6-K 6-K 2025-06-02 View →
6-K 6-K 2025-06-02 View →
6-K 6-K 2025-04-29 View →
6-K 6-K 2025-04-29 View →
20-F 20-F 2025-04-24 View →
6-K 6-K 2025-04-24 View →
6-K 6-K 2025-04-24 View →
6-K 6-K 2025-04-24 View →
6-K 6-K 2025-04-03 View →
6-K 6-K 2025-03-05 View →
6-K 6-K 2025-02-25 View →
6-K 6-K 2025-01-03 View →
6-K 6-K 2024-12-18 View →
6-K 6-K 2024-11-20 View →
6-K 6-K 2024-11-20 View →
6-K 6-K 2024-11-12 View →
6-K 6-K 2024-11-07 View →
6-K 6-K 2024-09-06 View →
6-K 6-K 2024-09-03 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$72.16
Market Cap
$20.35 billion
52-Week Range
$35.67 $98.00
Average Volume
936K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.