Snap Inc. SNAP
$5.30
+1.92%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-11 | View → |
| 4 | 4 | 2026-08-07 | View → |
| 10-Q | 10-Q | 2026-08-04 | View → |
| 8-K | 8-K | 2026-08-03 | View → |
| 4 | 4 | 2026-07-20 | View → |
| 8-K | 8-K | 2026-07-09 | View → |
| 4 | 4 | 2026-06-22 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-05 | View → |
| 4 | 4 | 2026-06-02 | View → |
| 4 | 4 | 2026-05-20 | View → |
| 4 | 4 | 2026-05-20 | View → |
| 4 | 4 | 2026-05-20 | View → |
| 4 | 4 | 2026-05-20 | View → |
| 8-K | 8-K | 2026-05-20 | View → |
| 4 | 4 | 2026-05-15 | View → |
| 4 | 4 | 2026-05-12 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| 8-K | 8-K | 2026-05-06 | View → |
| 8-K | 8-K | 2026-04-20 | View → |
| 4 | 4 | 2026-04-17 | View → |
| 4 | 4 | 2026-04-17 | View → |
| 8-K | 8-K | 2026-04-15 | View → |
| 4 | 4 | 2026-04-10 | View → |
| 4 | 4 | 2026-03-17 | View → |
| 4 | 4 | 2026-03-17 | View → |
| 4 | 4 | 2026-02-25 | View → |
| 4 | 4 | 2026-02-19 | View → |
| 4 | 4 | 2026-02-19 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $5.30
- Market Cap
- $8.79 billion
- 52-Week Range
- $3.81 – $10.41
- Average Volume
- 37.58 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
