Sanara MedTech Inc. Common Stock SMTI

$34.15 -0.03% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-08-11 View →
8-K 8-K 2026-08-11 View →
8-K 8-K 2026-07-29 View →
8-K 8-K 2026-06-09 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
4 4 2026-06-05 View →
8-K 8-K 2026-06-04 View →
4 4 2026-05-18 View →
10-Q 10-Q 2026-05-12 View →
8-K 8-K 2026-05-11 View →
DEF 14A DEF 14A 2026-04-17 View →
4 4 2026-04-16 View →
10-K 10-K 2026-03-24 View →
8-K 8-K 2026-03-24 View →
4 4 2026-03-23 View →
4 4 2026-03-23 View →
4 4 2026-03-23 View →
4 4 2026-03-23 View →
4 4 2026-03-10 View →
4 4 2026-03-02 View →
8-K 8-K 2026-03-02 View →
4 4 2026-02-27 View →
4 4 2026-02-27 View →
4 4 2026-02-27 View →
4 4 2026-02-27 View →
8-K 8-K 2026-01-23 View →
8-K 8-K 2025-11-26 View →
10-Q 10-Q 2025-11-12 View →
8-K 8-K 2025-11-12 View →
8-K 8-K 2025-11-12 View →
4 Insider transaction 2025-09-16 View →
8-K 8-K 2025-09-02 View →
4 4 2025-08-19 View →
10-Q 10-Q 2025-08-13 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$34.15
Market Cap
$313.77 million
52-Week Range
$16.05 $35.95
Average Volume
297K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.