ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) RERE

$4.55 -1.09% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-06-23 View →
4 4 2026-06-11 View →
6-K 6-K 2026-05-19 View →
20-F 20-F 2026-04-08 View →
4 4 2026-03-26 View →
4 4 2026-03-26 View →
4 4 2026-03-26 View →
6-K 6-K 2026-03-11 View →
6-K 6-K 2026-03-06 View →
6-K 6-K 2025-11-20 View →
6-K 6-K 2025-08-20 View →
6-K 6-K 2025-06-30 View →
6-K 6-K 2025-05-20 View →
6-K 6-K 2025-05-08 View →
20-F 20-F 2025-04-11 View →
6-K 6-K 2025-03-11 View →
6-K 6-K 2024-11-20 View →
6-K 6-K 2024-08-20 View →
6-K 6-K 2024-06-21 View →
6-K 6-K 2024-05-31 View →
6-K 6-K 2024-05-20 View →
6-K 6-K 2024-04-26 View →
20-F 20-F 2024-04-12 View →
6-K 6-K 2024-03-12 View →
6-K 6-K 2023-11-22 View →
6-K 6-K 2023-08-23 View →
6-K 6-K 2023-05-23 View →
6-K 6-K 2023-04-18 View →
20-F 20-F 2023-04-18 View →
6-K 6-K 2023-03-13 View →
6-K 6-K 2023-02-10 View →
SC 13G SC 13G 2023-01-13 View →
6-K 6-K 2022-12-09 View →
6-K 6-K 2022-11-22 View →
6-K 6-K 2022-09-30 View →
6-K 6-K 2022-08-24 View →
6-K 6-K 2022-05-24 View →
6-K 6-K 2022-05-18 View →
20-F 20-F 2022-04-27 View →
6-K 6-K 2022-03-10 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$4.55
Market Cap
$1.01 billion
52-Week Range
$3.07 $6.47
Average Volume
842K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.