Richardson Electronics Ltd RELL

$19.92 -2.06% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-06 View →
4 4 2026-08-06 View →
4 4 2026-08-06 View →
4 4 2026-08-05 View →
4 4 2026-08-05 View →
10-K 10-K 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-07-31 View →
4 4 2026-07-30 View →
4 4 2026-07-30 View →
4 4 2026-07-30 View →
4 4 2026-07-23 View →
4 4 2026-07-23 View →
4 4 2026-07-23 View →
8-K 8-K 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-21 View →
4 4 2026-07-21 View →
4 4 2026-05-22 View →
4 4 2026-05-07 View →
10-Q 10-Q 2026-04-09 View →
8-K 8-K 2026-04-08 View →
4 4 2026-02-23 View →
4 4 2026-02-17 View →
4 4 2026-02-06 View →
4 4 2026-02-04 View →
4 4 2026-01-29 View →
4 4 2026-01-15 View →
10-Q 10-Q 2026-01-08 View →
8-K 8-K 2026-01-07 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$19.92
Market Cap
$298.85 million
52-Week Range
$9.37 $23.15
Average Volume
310K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.