Ultragenyx Pharmaceutical Inc. RARE

$26.49 +0.42% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-11 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-04 View →
4 4 2026-08-04 View →
4 4 2026-08-04 View →
4 4 2026-07-06 View →
4 4 2026-06-15 View →
4 4 2026-06-15 View →
4 4 2026-06-01 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
4 4 2026-05-18 View →
8-K 8-K 2026-05-18 View →
4 4 2026-05-06 View →
10-Q 10-Q 2026-05-06 View →
8-K 8-K 2026-05-05 View →
4 4 2026-05-04 View →
4 4 2026-04-24 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-20 View →
4 4 2026-04-02 View →
8-K 8-K 2026-04-02 View →
8-K 8-K 2026-03-30 View →
DEF 14A DEFINITIVE PROXY STATEMENT 2026-03-27 View →
8-K 8-K 2026-03-12 View →
4 4 2026-03-10 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$26.49
Market Cap
$2.65 billion
52-Week Range
$18.29 $39.89
Average Volume
1.95 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.