Paramount Gold Nevada Corp. PZG

$1.54 +4.05% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-07-14 View →
8-K 8-K 2026-06-23 View →
8-K 8-K 2026-06-02 View →
10-Q 10-Q 2026-05-12 View →
10-Q 10-Q 2026-02-10 View →
4 4 2026-01-29 View →
4 4 2026-01-29 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2026-01-28 View →
4 4 2025-12-30 View →
4 4 2025-12-30 View →
4 4 2025-12-30 View →
4 4 2025-12-30 View →
8-K 8-K 2025-12-15 View →
4 4 2025-12-12 View →
4 4 2025-12-12 View →
8-K 8-K 2025-11-20 View →
424B5 424B5 2025-11-20 View →
10-Q 10-Q 2025-11-14 View →
DEF 14A DEF 14A 2025-10-28 View →
10-K 10-K 2025-09-25 View →
4 Insider transaction 2025-06-18 View →
8-K 8-K 2025-06-10 View →
10-Q 10-Q 2025-05-12 View →
8-K 8-K 2025-05-01 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-03-19 View →
4 4 2025-02-26 View →
4 4 2025-02-26 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$1.54
Market Cap
$130.39 million
52-Week Range
$0.59 $2.71
Average Volume
489K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.