Paysafe Limited PSFE
$6.85
+3.95%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-08-17 | View → |
| 6-K | 6-K | 2026-08-13 | View → |
| 6-K | 6-K | 2026-08-13 | View → |
| 6-K | 6-K | 2026-07-29 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 6-K | 6-K | 2026-05-27 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 6-K | 6-K | 2026-05-13 | View → |
| 6-K | 6-K | 2026-05-13 | View → |
| 6-K | 6-K | 2026-04-10 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 4 | 4 | 2026-03-20 | View → |
| 20-F | 20-F | 2026-03-03 | View → |
| 6-K | 6-K | 2026-03-03 | View → |
| 6-K | 6-K | 2026-02-27 | View → |
| 6-K | 6-K | 2025-11-24 | View → |
| 6-K | 6-K | 2025-11-13 | View → |
| 6-K | 6-K | 2025-11-13 | View → |
| 6-K | 6-K | 2025-10-31 | View → |
| 6-K | 6-K | 2025-08-14 | View → |
| 6-K | 6-K | 2025-08-12 | View → |
| 6-K | 6-K | 2025-05-23 | View → |
| 6-K | 6-K | 2025-05-13 | View → |
| 6-K | 6-K | 2025-05-13 | View → |
| 6-K | 6-K | 2025-04-11 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $6.85
- Market Cap
- $351.93 million
- 52-Week Range
- $5.95 – $15.02
- Average Volume
- 342K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
