Packaging Corp of America PKG

$255.48 -0.61% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-11 View →
10-Q 10-Q 2026-08-07 View →
4 4 2026-08-05 View →
8-K 8-K 2026-07-23 View →
4 4 2026-05-28 View →
8-K 8-K 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
4 4 2026-05-12 View →
10-Q 10-Q 2026-05-08 View →
8-K 8-K 2026-04-23 View →
4 4 2026-03-31 View →
4 4 2026-03-31 View →
4 4 2026-03-31 View →
4 4 2026-03-31 View →
4 4 2026-03-31 View →
4 4 2026-03-31 View →
DEF 14A DEF 14A 2026-03-27 View →
4 4 2026-03-10 View →
4 4 2026-03-10 View →
4 4 2026-03-10 View →
4 4 2026-03-10 View →
4 4 2026-03-10 View →
4 4 2026-03-09 View →
8-K 8-K 2026-03-03 View →
4 4 2026-02-27 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
10-K 10-K 2026-02-26 View →
4 4 2026-02-25 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$255.48
Market Cap
$22.84 billion
52-Week Range
$189.03 $259.98
Average Volume
663K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.