Perma-Fix Environmental Services, Inc. PESI
$17.37
-3.29%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-12 | View → |
| 8-K | 8-K | 2026-07-28 | View → |
| 4 | 4 | 2026-07-24 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-23 | View → |
| 4 | 4 | 2026-07-14 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-07-02 | View → |
| DEF 14A | DEF 14A | 2026-06-12 | View → |
| 8-K | 8-K | 2026-05-18 | View → |
| 424B5 | 424B5 | 2026-05-15 | View → |
| 424B5 | 424B5 | 2026-05-14 | View → |
| 8-K | 8-K | 2026-05-11 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| 8-K | 8-K | 2026-04-08 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 10-K | 10-K | 2026-03-24 | View → |
| 4 | 4 | 2026-02-10 | View → |
| 8-K | 8-K | 2026-01-28 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-05 | View → |
| 4 | 4 | 2026-01-05 | View → |
| 4 | 4 | 2026-01-05 | View → |
| 4 | 4 | 2026-01-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $17.37
- Market Cap
- $411.99 million
- 52-Week Range
- $8.02 – $21.32
- Average Volume
- 555K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
