PENN Entertainment, Inc. Common Stock PENN
$18.85
-1.67%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-08-11 | View → |
| 10-Q | 10-Q | 2026-08-06 | View → |
| 8-K | 8-K | 2026-08-06 | View → |
| 8-K | 8-K | 2026-06-18 | View → |
| 8-K | FORM 8-K | 2026-05-28 | View → |
| 10-Q | 10-Q | 2026-04-29 | View → |
| DEF 14A | DEF 14A | 2026-04-27 | View → |
| 8-K | 8-K | 2026-04-23 | View → |
| 8-K | FORM 8-K | 2026-04-16 | View → |
| 8-K | FORM 8-K | 2026-03-16 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 10-K | 10-K | 2026-02-26 | View → |
| 8-K | 8-K | 2026-02-26 | View → |
| 8-K | FORM 8-K | 2026-02-23 | View → |
| 8-K | 8-K | 2026-01-09 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 8-K | FORM 8-K | 2025-12-10 | View → |
| 8-K | FORM 8-K | 2025-11-26 | View → |
| 4 | 4 | 2025-11-24 | View → |
| 4 | 4 | 2025-11-18 | View → |
| 4 | 4 | 2025-11-18 | View → |
| 4 | 4 | 2025-11-10 | View → |
| 10-Q | 10-Q | 2025-11-06 | View → |
| 8-K | 8-K | 2025-11-06 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $18.85
- Market Cap
- $2.57 billion
- 52-Week Range
- $11.65 – $22.36
- Average Volume
- 2.80 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
