Pan American Silver Corp. PAAS

$47.42 +0.25% at last close

Recent SEC Filings

FormDescriptionFiledDocument
6-K 6-K 2026-08-13 View →
6-K 6-K 2026-07-09 View →
6-K 6-K 2026-06-01 View →
6-K 6-K 2026-05-28 View →
6-K 6-K 2026-05-13 View →
6-K 6-K 2026-05-07 View →
6-K 6-K 2026-05-06 View →
6-K 6-K 2026-05-06 View →
6-K 6-K 2026-05-01 View →
6-K 6-K 2026-04-21 View →
6-K 6-K 2026-03-25 View →
6-K 6-K 2026-03-23 View →
6-K 6-K 2026-03-05 View →
6-K 6-K 2026-03-04 View →
6-K 6-K 2026-02-18 View →
6-K 6-K 2026-01-28 View →
6-K 6-K 2026-01-21 View →
6-K 6-K 2025-12-05 View →
6-K 6-K 2025-12-03 View →
6-K 6-K 2025-12-01 View →
6-K 6-K 2025-11-12 View →
6-K 6-K 2025-10-14 View →
6-K 6-K 2025-09-11 View →
6-K 6-K 2025-09-09 View →
6-K 6-K 2025-09-08 View →
6-K 6-K 2025-09-04 View →
6-K 6-K 2025-08-26 View →
6-K 6-K 2025-08-06 View →
6-K 6-K 2025-08-06 View →
6-K 6-K 2025-07-09 View →
6-K 6-K 2025-06-09 View →
6-K 6-K 2025-05-29 View →
6-K 6-K 2025-05-21 View →
6-K 6-K 2025-05-12 View →
6-K 6-K 2025-05-08 View →
6-K 6-K 2025-05-07 View →
6-K 6-K 2025-04-09 View →
6-K 6-K 2025-03-31 View →
6-K 6-K 2025-03-04 View →
6-K 6-K 2025-02-19 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$47.42
Market Cap
$19.66 billion
52-Week Range
$26.77 $69.99
Average Volume
4.11 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.