Ocean Power Technologies, Inc. OPTT
$0.21
+0.98%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-08-05 | View → |
| DEF 14A | DEF 14A | 2026-08-03 | View → |
| 8-K | 8-K | 2026-07-27 | View → |
| 424B5 | 424B5 | 2026-07-27 | View → |
| 8-K | 8-K | 2026-07-23 | View → |
| 8-K | 8-K | 2026-06-29 | View → |
| 8-K | 8-K | 2026-06-09 | View → |
| 8-K | 8-K | 2026-06-08 | View → |
| 424B5 | 424B5 | 2026-06-08 | View → |
| 8-K | 8-K | 2026-05-21 | View → |
| 8-K | 8-K | 2026-05-12 | View → |
| 8-K | 8-K | 2026-04-01 | View → |
| 424B5 | 424B5 | 2026-04-01 | View → |
| 8-K | 8-K | 2026-03-26 | View → |
| 10-Q | 10-Q | 2026-03-17 | View → |
| 8-K | 8-K | 2026-03-13 | View → |
| 4 | 4 | 2026-03-06 | View → |
| 4 | 4 | 2026-03-06 | View → |
| 4 | 4 | 2026-03-06 | View → |
| 8-K | 8-K | 2026-03-02 | View → |
| 8-K | 8-K | 2026-02-24 | View → |
| 4 | 4 | 2026-01-30 | View → |
| 4 | 4 | 2026-01-30 | View → |
| 4 | 4 | 2026-01-30 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 4 | 4 | 2026-01-28 | View → |
| 8-K | 8-K | 2026-01-28 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 8-K | 8-K | 2026-01-09 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $0.21
- Market Cap
- $54.14 million
- 52-Week Range
- $0.13 – $0.90
- Average Volume
- 5.42 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
