NexGel, Inc Common Stock NXGL
$4.01
+33.53%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-10-07 | View → |
| 8-K | 8-K | 2026-09-24 | View → |
| 8-K | 8-K | 2026-09-23 | View → |
| DEF 14A | DEF 14A | 2026-08-24 | View → |
| 8-K | 8-K | 2026-08-21 | View → |
| S-1 | S-1 | 2026-08-20 | View → |
| 8-K | 8-K | 2026-08-17 | View → |
| 10-Q | 10-Q | 2026-08-17 | View → |
| 8-K | 8-K | 2026-08-05 | View → |
| 4 | 4 | 2026-07-29 | View → |
| 8-K | 8-K | 2026-07-29 | View → |
| 8-K | 8-K | 2026-07-09 | View → |
| 8-K | 8-K | 2026-07-02 | View → |
| 4 | 4 | 2026-06-23 | View → |
| 8-K | 8-K | 2026-06-17 | View → |
| 4 | 4 | 2026-06-15 | View → |
| 4 | 4 | 2026-06-09 | View → |
| DEF 14A | DEF 14A | 2026-06-09 | View → |
| 4 | 4 | 2026-06-03 | View → |
| 4 | 4 | 2026-05-29 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 8-K | 8-K | 2026-05-15 | View → |
| 10-Q | 10-Q | 2026-05-14 | View → |
| 8-K | 8-K | 2026-05-12 | View → |
| 8-K | 8-K | 2026-04-30 | View → |
| 8-K | 8-K | 2026-04-24 | View → |
| 8-K | 8-K | 2026-04-21 | View → |
| 10-K | 10-K | 2026-03-31 | View → |
| 8-K | 8-K | 2026-03-10 | View → |
| 8-K | 8-K | 2026-02-11 | View → |
| 424B5 | 424B5 | 2026-02-10 | View → |
| 8-K | 8-K | 2026-01-30 | View → |
| 8-K | 8-K | 2026-01-07 | View → |
| 4 | 4 | 2025-12-29 | View → |
| 8-K | 8-K | 2025-12-11 | View → |
| 8-K | 8-K | 2025-11-24 | View → |
| 8-K | 8-K | 2025-11-12 | View → |
| 10-Q | 10-Q | 2025-11-12 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $4.01
- Market Cap
- $97,623
- 52-Week Range
- $3.00 – $57.80
- Average Volume
- 38K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
