NTZ NTZ
$1.00
-12.92%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 6-K | 6-K | 2026-09-14 | View → |
| 6-K | 6-K | 2026-09-11 | View → |
| 6-K | 6-K | 2026-08-27 | View → |
| 6-K | 6-K | 2026-08-20 | View → |
| 6-K | 6-K | 2026-08-10 | View → |
| 6-K | 6-K | 2026-08-05 | View → |
| 6-K | 6-K | 2026-08-04 | View → |
| 6-K | 6-K | 2026-05-29 | View → |
| 6-K | 6-K | 2026-05-22 | View → |
| 6-K | 6-K | 2026-05-15 | View → |
| 6-K | 6-K | 2026-05-15 | View → |
| 20-F | 20-F | 2026-05-15 | View → |
| 6-K | 6-K | 2026-05-01 | View → |
| 6-K | 6-K | 2026-02-17 | View → |
| 6-K | 6-K | 2026-02-05 | View → |
| 6-K | 6-K | 2025-12-16 | View → |
| 6-K | 6-K | 2025-12-15 | View → |
| 6-K | 6-K | 2025-11-19 | View → |
| 6-K | 6-K | 2025-11-19 | View → |
| 6-K | 6-K | 2025-08-11 | View → |
| 6-K | 6-K | 2025-07-31 | View → |
| 6-K | 6-K | 2025-07-02 | View → |
| 6-K | 6-K | 2025-06-30 | View → |
| 6-K | 6-K | 2025-06-03 | View → |
| 20-F | 20-F | 2025-04-30 | View → |
| 6-K | 6-K | 2025-04-23 | View → |
| 6-K | 6-K | 2024-12-13 | View → |
| 6-K | 6-K | 2024-12-09 | View → |
| 6-K | 6-K | 2024-11-13 | View → |
| 6-K | 6-K | 2024-10-22 | View → |
| 6-K | 6-K | 2024-06-21 | View → |
| 6-K | 6-K | 2024-06-18 | View → |
| 6-K | 6-K | 2024-06-14 | View → |
| 6-K | 6-K | 2024-06-07 | View → |
| 6-K | 6-K | 2024-05-14 | View → |
| 6-K | 6-K | 2024-04-30 | View → |
| 20-F | 20-F | 2024-04-30 | View → |
| 6-K | 6-K | 2024-04-19 | View → |
| 6-K | 6-K | 2024-04-11 | View → |
| 6-K | 6-K | 2024-04-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $1.00
- Market Cap
- —
- 52-Week Range
- $1.00 – $4.06
- Average Volume
- 4K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
