Nokia Corporation NOK
$10.76
+1.89%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 6-K | FORM 6-K | 2026-08-14 | View → |
| 6-K | FORM 6-K | 2026-08-07 | View → |
| 6-K | FORM 6-K | 2026-07-29 | View → |
| 6-K | FORM 6-K | 2026-07-27 | View → |
| 6-K | FORM 6-K | 2026-07-23 | View → |
| 6-K | FORM 6-K | 2026-07-10 | View → |
| 6-K | FORM 6-K | 2026-07-09 | View → |
| 6-K | FORM 6-K | 2026-06-30 | View → |
| 6-K | FORM 6-K | 2026-06-09 | View → |
| 6-K | FORM 6-K | 2026-06-05 | View → |
| 6-K | FORM 6-K | 2026-06-01 | View → |
| 6-K | FORM 6-K | 2026-05-26 | View → |
| 6-K | FORM 6-K | 2026-05-26 | View → |
| 6-K | FORM 6-K | 2026-05-20 | View → |
| 6-K | FORM 6-K | 2026-05-18 | View → |
| 6-K | FORM 6-K | 2026-05-13 | View → |
| 6-K | FORM 6-K | 2026-05-04 | View → |
| 6-K | FORM 6-K | 2026-04-30 | View → |
| 6-K | FORM 6-K | 2026-04-28 | View → |
| 6-K | FORM 6-K | 2026-04-28 | View → |
| 6-K | FORM 6-K | 2026-04-21 | View → |
| 6-K | FORM 6-K | 2026-04-10 | View → |
| 6-K | FORM 6-K | 2026-04-09 | View → |
| 6-K | FORM 6-K | 2026-03-19 | View → |
| 6-K | FORM 6-K | 2026-03-18 | View → |
| 6-K | FORM 6-K | 2026-03-10 | View → |
| 6-K | FORM 6-K | 2026-03-06 | View → |
| 6-K | FORM 6-K | 2026-03-05 | View → |
| 20-F | 20-F | 2026-03-05 | View → |
| 6-K | FORM 6-K | 2026-03-04 | View → |
| 6-K | FORM 6-K | 2026-02-20 | View → |
| 6-K | FORM 6-K | 2026-02-17 | View → |
| 6-K | FORM 6-K | 2026-02-10 | View → |
| 6-K | FORM 6-K | 2026-02-05 | View → |
| 6-K | FORM 6-K | 2026-01-30 | View → |
| 6-K | FORM 6-K | 2026-01-29 | View → |
| 6-K | FORM 6-K | 2026-01-29 | View → |
| 6-K | FORM 6-K | 2026-01-29 | View → |
| 6-K | FORM 6-K | 2026-01-14 | View → |
| 6-K | FORM 6-K | 2025-12-11 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $10.76
- Market Cap
- $57.61 billion
- 52-Week Range
- $4.00 – $17.45
- Average Volume
- 90.04 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
