Nektar Therapeutics NKTR
$73.02
-3.82%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-14 | View → |
| 8-K | CURRENT REPORT | 2026-08-13 | View → |
| 4 | 4 | 2026-07-24 | View → |
| 4 | 4 | 2026-07-24 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-17 | View → |
| 8-K | CURRENT REPORT | 2026-06-05 | View → |
| 4 | 4 | 2026-05-21 | View → |
| 4 | 4 | 2026-05-21 | View → |
| 424B5 | 424B5 | 2026-05-08 | View → |
| 8-K | 8-K | 2026-05-08 | View → |
| 10-Q | 10-Q | 2026-05-08 | View → |
| 8-K | CURRENT REPORT | 2026-05-07 | View → |
| DEF 14A | DEF 14A | 2026-04-24 | View → |
| 8-K | 8-K | 2026-04-23 | View → |
| 424B5 | 424B5 | 2026-04-23 | View → |
| 424B5 | 424B5 | 2026-04-20 | View → |
| 8-K | 8-K | 2026-04-20 | View → |
| 8-K | 8-K | 2026-04-20 | View → |
| 10-K | 10-K | 2026-03-13 | View → |
| 8-K | CURRENT REPORT | 2026-03-12 | View → |
| 4 | 4 | 2026-02-20 | View → |
| 4 | 4 | 2026-02-20 | View → |
| 8-K | 8-K | 2026-02-13 | View → |
| 424B5 | 424B5 | 2026-02-13 | View → |
| 424B5 | 424B5 | 2026-02-10 | View → |
| 8-K | 8-K | 2026-02-10 | View → |
| 8-K | 8-K | 2026-02-10 | View → |
| 8-K | CURRENT REPORT | 2026-01-27 | View → |
| 4 | 4 | 2026-01-22 | View → |
| 4 | 4 | 2025-12-23 | View → |
| 4 | 4 | 2025-12-23 | View → |
| 8-K | 8-K | 2025-12-16 | View → |
| 4 | 4 | 2025-11-25 | View → |
| 4 | 4 | 2025-11-25 | View → |
| 4 | 4 | 2025-11-25 | View → |
| 8-K | CURRENT REPORT | 2025-11-21 | View → |
| 424B5 | 424B5 | 2025-11-12 | View → |
| 8-K | CURRENT REPORT | 2025-11-10 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $73.02
- Market Cap
- $2.57 billion
- 52-Week Range
- $21.02 – $109.00
- Average Volume
- 734K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
