National CineMedia, Inc. NCMI

$1.61 -8.52% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-10-02 View →
4 4 2026-10-02 View →
4 4 2026-10-02 View →
8-K 8-K 2026-09-21 View →
4 4 2026-08-18 View →
10-Q 10-Q 2026-08-11 View →
8-K 8-K 2026-08-11 View →
8-K 8-K 2026-08-11 View →
4 4 2026-08-04 View →
4 4 2026-08-04 View →
4 4 2026-07-02 View →
4 4 2026-07-02 View →
4 4 2026-07-02 View →
4 4 2026-06-29 View →
4 4 2026-06-26 View →
10-Q 10-Q 2026-05-12 View →
8-K 8-K 2026-05-12 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-05 View →
4 4 2026-05-05 View →
4 4 2026-05-05 View →
4 4 2026-04-02 View →
4 4 2026-04-02 View →
4 4 2026-04-02 View →
8-K 8-K 2026-03-27 View →
DEF 14A DEF 14A 2026-03-27 View →
4 4 2026-03-05 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$1.61
Market Cap
$151.45 million
52-Week Range
$1.58 – $4.72
Average Volume
1.08 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.