NewAmsterdam Pharma Company N.V. Ordinary Shares NAMS
$22.58
-0.70%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-09-21 | View → |
| 4 | 4 | 2026-09-15 | View → |
| 4 | 4 | 2026-09-09 | View → |
| 4 | 4 | 2026-09-03 | View → |
| 4 | 4 | 2026-08-25 | View → |
| 8-K | 8-K | 2026-08-14 | View → |
| 8-K | 8-K | 2026-08-05 | View → |
| 10-Q | 10-Q | 2026-08-05 | View → |
| 8-K | 8-K | 2026-07-24 | View → |
| 8-K | 8-K | 2026-07-22 | View → |
| 4 | 4 | 2026-07-22 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 8-K | 8-K | 2026-06-03 | View → |
| 4 | 4 | 2026-05-27 | View → |
| 8-K | 8-K | 2026-05-07 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| DEF 14A | DEF 14A | 2026-05-06 | View → |
| 8-K | 8-K | 2026-04-24 | View → |
| 4 | 4 | 2026-03-12 | View → |
| 4 | 4 | 2026-03-10 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 8-K | 8-K | 2026-03-02 | View → |
| 4 | 4 | 2026-02-26 | View → |
| 4 | 4 | 2026-02-24 | View → |
| 10-K | 10-K | 2026-02-18 | View → |
| 8-K | 8-K | 2026-02-18 | View → |
| 4 | 4 | 2026-01-29 | View → |
| 4 | 4 | 2026-01-27 | View → |
| 4 | 4 | 2026-01-22 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 4 | 4 | 2026-01-09 | View → |
| 8-K | 8-K | 2026-01-09 | View → |
| 4 | 4 | 2026-01-07 | View → |
| 4 | 4 | 2026-01-07 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $22.58
- Market Cap
- $2.70 billion
- 52-Week Range
- $21.02 – $42.20
- Average Volume
- 1.52 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
