Nakamoto Inc. Common Stock NAKA

$9.72 -2.70% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-09-17 View →
4 PRIMARY DOCUMENT 2026-08-27 View →
4 4 2026-08-27 View →
4 4 2026-08-27 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-25 View →
4 4 2026-08-21 View →
4 4 2026-08-20 View →
8-K 8-K 2026-08-14 View →
10-Q 10-Q 2026-08-13 View →
8-K 8-K 2026-08-04 View →
8-K 8-K 2026-06-22 View →
8-K 8-K 2026-06-11 View →
4 4 2026-05-28 View →
4 4 2026-05-28 View →
8-K 8-K 2026-05-22 View →
8-K 8-K 2026-05-13 View →
10-Q 10-Q 2026-05-13 View →
8-K 8-K 2026-05-12 View →
8-K 8-K 2026-05-07 View →
DEF 14A DEF 14A 2026-04-17 View →
S-3 S-3 2026-04-09 View →
S-3 S-3 2026-04-09 View →
8-K 8-K 2026-03-31 View →
10-K 10-K 2026-03-30 View →
4 4 2026-03-16 View →
8-K 8-K 2026-02-26 View →
4 4 2026-02-24 View →
4 4 2026-02-24 View →
4 4 2026-02-24 View →
8-K 8-K 2026-02-19 View →
8-K 8-K 2026-02-17 View →
8-K 8-K 2026-02-02 View →
8-K 8-K 2026-01-21 View →
4 4 2025-12-18 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$9.72
Market Cap
$178.77 million
52-Week Range
$3.33 – $414.40
Average Volume
235K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.