Myers Industries, Inc. MYE
$33.53
+0.06%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-07-30 | View → |
| 8-K | 8-K | 2026-07-30 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 4 | 4 | 2026-05-11 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| 8-K | 8-K | 2026-05-07 | View → |
| 8-K | 8-K | 2026-04-24 | View → |
| 4 | 4 | 2026-04-24 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| DEF 14A | DEF 14A | 2026-03-13 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 10-K | 10-K | 2026-03-05 | View → |
| 8-K | 8-K | 2026-03-05 | View → |
| 4 | 4 | 2025-11-18 | View → |
| 4 | 4 | 2025-11-04 | View → |
| 4 | 4 | 2025-11-03 | View → |
| 10-Q | 10-Q | 2025-10-30 | View → |
| 8-K | 8-K | 2025-10-30 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 8-K | 8-K | 2025-09-22 | View → |
| 8-K | 8-K | 2025-09-05 | View → |
| 10-Q | 10-Q | 2025-07-31 | View → |
| 8-K | 8-K | 2025-07-31 | View → |
| 4 | 4 | 2025-05-07 | View → |
| 4 | 4 | 2025-05-07 | View → |
| 4 | 4 | 2025-05-07 | View → |
| 4 | 4 | 2025-05-07 | View → |
| 4 | 4 | 2025-05-06 | View → |
| 4 | 4 | 2025-05-06 | View → |
| 4 | 4 | 2025-05-06 | View → |
| 10-Q | 10-Q | 2025-05-01 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $33.53
- Market Cap
- $1.26 billion
- 52-Week Range
- $12.96 – $37.45
- Average Volume
- 412K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
