MGE Energy Inc MGEE
$78.36
-1.30%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-08-21 | View → |
| 4 | 4 | 2026-08-20 | View → |
| 8-K | 8-K | 2026-08-05 | View → |
| 10-Q | 10-Q | 2026-08-05 | View → |
| 8-K | 8-K | 2026-06-23 | View → |
| 8-K | 8-K | 2026-05-22 | View → |
| 8-K | 8-K | 2026-05-08 | View → |
| 8-K | 8-K | 2026-05-08 | View → |
| 424B5 | 424B5 | 2026-05-07 | View → |
| 424B5 | 424B5 | 2026-05-06 | View → |
| 8-K | 8-K | 2026-05-05 | View → |
| 10-Q | 10-Q | 2026-05-05 | View → |
| 4 | 4 | 2026-04-21 | View → |
| 8-K | 8-K | 2026-04-21 | View → |
| DEF 14A | DEF 14A | 2026-04-02 | View → |
| 4 | 4 | 2026-03-12 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 8-K | 8-K | 2026-02-27 | View → |
| 8-K | 8-K | 2026-02-24 | View → |
| 424B5 | 424B5 | 2026-02-24 | View → |
| 8-K | 8-K | 2026-02-24 | View → |
| 10-K | 10-K | 2026-02-24 | View → |
| 8-K | 8-K | 2026-01-29 | View → |
| 8-K | 8-K | 2026-01-27 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $78.36
- Market Cap
- $3.00 billion
- 52-Week Range
- $72.16 – $88.01
- Average Volume
- 172K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
