Medallion Financial Corp MFIN
$11.48
+0.44%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-05 | View → |
| 8-K | 8-K | 2026-07-29 | View → |
| 4 | 4 | 2026-06-26 | View → |
| 8-K | 8-K | 2026-06-26 | View → |
| S-3 | S-3 | 2026-06-18 | View → |
| 8-K | 8-K | 2026-06-12 | View → |
| 8-K | 8-K | 2026-06-12 | View → |
| 8-K | 8-K | 2026-06-12 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 4 | 4 | 2026-06-10 | View → |
| 8-K | 8-K | 2026-06-10 | View → |
| 8-K | 8-K | 2026-06-04 | View → |
| 10-Q | 10-Q | 2026-05-05 | View → |
| 8-K | 8-K | 2026-04-29 | View → |
| 8-K | 8-K | 2026-04-28 | View → |
| 8-K | 8-K | 2026-04-03 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 4 | 4 | 2026-03-11 | View → |
| 10-K | 10-K | 2026-03-10 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 4 | 4 | 2026-03-02 | View → |
| 8-K | 8-K | 2026-03-02 | View → |
| 8-K | 8-K | 2026-02-18 | View → |
| 4 | 4 | 2026-02-12 | View → |
| 4 | 4 | 2026-02-12 | View → |
| 4 | 4 | 2026-02-12 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $11.48
- Market Cap
- $257.15 million
- 52-Week Range
- $7.85 – $11.56
- Average Volume
- 56K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
