DataMeds AI, Inc. Common Stock MEDS

$4.64 -23.56% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-09-17 View →
8-K 8-K 2026-09-16 View →
8-K 8-K 2026-08-18 View →
10-Q 10-Q 2026-08-17 View →
8-K 8-K 2026-08-14 View →
S-1 S-1 2026-08-07 View →
8-K 8-K 2026-08-04 View →
8-K 8-K 2026-07-29 View →
8-K 8-K 2026-07-21 View →
4 4 2026-06-25 View →
4 4 2026-06-25 View →
8-K 8-K 2026-06-12 View →
8-K 8-K 2026-05-29 View →
8-K 8-K 2026-05-21 View →
8-K 8-K 2026-05-21 View →
8-K 8-K 2026-05-19 View →
10-Q 10-Q 2026-05-19 View →
8-K 8-K 2026-05-19 View →
8-K 8-K 2026-05-18 View →
8-K 8-K 2026-05-07 View →
DEF 14A DEF 14A 2026-05-04 View →
4 4 2026-04-23 View →
4 4 2026-04-23 View →
8-K 8-K 2026-04-17 View →
S-3 S-3 2026-04-15 View →
8-K 8-K 2026-04-09 View →
8-K 8-K 2026-04-07 View →
10-K 10-K 2026-03-20 View →
8-K 8-K 2026-03-11 View →
8-K 8-K 2026-03-09 View →
8-K 8-K 2026-02-13 View →
8-K 8-K 2026-02-09 View →
8-K 8-K 2026-02-05 View →
8-K 8-K 2026-01-20 View →
8-K 8-K 2026-01-08 View →
8-K 8-K 2025-12-19 View →
8-K 8-K 2025-12-16 View →
8-K 8-K 2025-12-08 View →
8-K 8-K 2025-12-05 View →
8-K 8-K 2025-11-26 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$4.64
Market Cap
$18.59 million
52-Week Range
$0.82 $12.31
Average Volume
9.20 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.