Seres Therapeutics, Inc. MCRB

$4.54 +1.34% at last close

Recent SEC Filings

FormDescriptionFiledDocument
S-3 S-3 2026-08-13 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-05 View →
8-K 8-K 2026-08-04 View →
424B5 424B5 2026-08-04 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
8-K 8-K 2026-07-08 View →
8-K 8-K 2026-07-08 View →
4 4 2026-07-02 View →
4 4 2026-07-02 View →
4 4 2026-07-02 View →
8-K 8-K 2026-06-05 View →
8-K 8-K 2026-06-01 View →
4 4 2026-05-19 View →
4 4 2026-05-19 View →
4 4 2026-05-19 View →
4 4 2026-05-19 View →
10-Q 10-Q 2026-05-05 View →
8-K 8-K 2026-05-05 View →
DEF 14A DEF 14A 2026-04-27 View →
8-K 8-K 2026-03-16 View →
10-K 10-K 2026-03-12 View →
8-K 8-K 2026-03-12 View →
4 4 2026-03-11 View →
4 4 2026-03-06 View →
4 4 2026-03-06 View →
4 4 2026-03-06 View →
4 4 2026-03-06 View →
8-K 8-K 2026-03-02 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$4.54
Market Cap
$47.41 million
52-Week Range
$4.44 $29.98
Average Volume
86K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.