McDonald's Corporation MCD
$272.83
+0.21%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | LAUREN ELTING - FORM 4 (8.10.26) | 2026-08-11 | View → |
| 10-Q | 10-Q | 2026-08-07 | View → |
| 8-K | 8-K | 2026-08-04 | View → |
| 8-K | 8-K | 2026-08-04 | View → |
| 4 | TAUBERT - 6.30.2026 FORM 4 | 2026-07-02 | View → |
| 4 | DEAN - 6.30.2026 FORM 4 | 2026-07-02 | View → |
| 4 | HSU - 6.30.2026 FORM 4 | 2026-07-02 | View → |
| 4 | JOE ERLINGER - 6.10.26 FORM 4 | 2026-06-10 | View → |
| 4 | DESIREE RALLS-MORRISON - FORM 4 (5.28.26) | 2026-06-01 | View → |
| 4 | JOE ERLINGER - FORM 4 (5.27.26) | 2026-05-27 | View → |
| 8-K | 8-K | 2026-05-22 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| 8-K | 8-K | 2026-05-07 | View → |
| 4 | JOE ERLINGER - FORM 4 (APRIL 23, 2026) | 2026-04-23 | View → |
| 4 | JOE ERLINGER - FORM 4 (APRIL 10, 2026) | 2026-04-13 | View → |
| DEF 14A | DEF 14A | 2026-04-07 | View → |
| 4 | JOE ERLINGER - FORM 4 (MARCH 23, 2026) | 2026-03-24 | View → |
| 4 | DARIO BARONI - FORM 4 (MARCH 18, 2026) | 2026-03-19 | View → |
| 4 | JOE ERLINGER - FORM 4 (MARCH 10, 2026) | 2026-03-11 | View → |
| 4 | DESIREE RALLS-MORRISON - FORM 4 (2.24.2026) | 2026-02-26 | View → |
| 4 | JOE ERLINGER - FORM 4 - FEBRUARY 23, 2026 | 2026-02-25 | View → |
| 4 | JONATHAN BANNER - FORM 4 - FEBRUARY 23, 2026 | 2026-02-25 | View → |
| 10-K | FORM 10-K | 2026-02-24 | View → |
| 4 | MANU STEIJAERT - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | BRIAN RICE - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | DESIREE RALLS-MORRISON - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | JILL MCDONALD - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | CHRISTOPHER KEMPCZINSKI - FORM 4 (FEBRUARY 12, 2026) | 2026-02-17 | View → |
| 4 | MORGAN FLATLEY - FORM 4 (FEBRUARY 12, 2026) | 2026-02-17 | View → |
| 4 | JOE ERLINGER - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | LAUREN ELTING - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | TIFFANIE BOYD - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | IAN BORDEN - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | DARIO BARONI - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 4 | JON BANNER - FORM 4 (FEBRUARY 13, 2026) | 2026-02-17 | View → |
| 8-K | 8-K | 2026-02-11 | View → |
| 4 | JOE ERLINGER - FORM 4 - FEBRUARY 10, 2026 | 2026-02-11 | View → |
| 8-K | 8-K | 2026-02-10 | View → |
| 4 | JOE ERLINGER - FORM 4 (JANUARY 12, 2026) | 2026-01-13 | View → |
| 4 | ANTHONY CAPUANO - FORM 4 (DECEMBER 31, 2025) | 2026-01-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $272.83
- Market Cap
- $195.10 billion
- 52-Week Range
- $260.96 – $341.75
- Average Volume
- 4.52 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
