Lantern Pharma Inc. Common Stock LTRN
$2.65
+0.76%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-08-14 | View → |
| 10-Q | 10-Q | 2026-08-14 | View → |
| 8-K | 8-K | 2026-08-03 | View → |
| S-1 | S-1 | 2026-06-12 | View → |
| 8-K | 8-K | 2026-06-02 | View → |
| 8-K | 8-K | 2026-05-15 | View → |
| 10-Q | 10-Q | 2026-05-15 | View → |
| 8-K | 8-K | 2026-05-14 | View → |
| 4 | 4 | 2026-05-14 | View → |
| 4 | 4 | 2026-05-14 | View → |
| 424B5 | 424B5 | 2026-05-14 | View → |
| 8-K | 8-K | 2026-04-10 | View → |
| 424B5 | 424B5 | 2026-03-30 | View → |
| 10-K | 10-K | 2026-03-30 | View → |
| 8-K | 8-K | 2026-03-30 | View → |
| 8-K | 8-K | 2026-01-23 | View → |
| 4 | 4 | 2026-01-13 | View → |
| 4 | 4 | 2026-01-13 | View → |
| 4 | 4 | 2026-01-13 | View → |
| 4 | 4 | 2026-01-13 | View → |
| 4 | 4 | 2026-01-13 | View → |
| 4 | 4 | 2025-12-22 | View → |
| 4 | Insider transaction | 2025-12-22 | View → |
| 8-K | 8-K | 2025-11-13 | View → |
| 10-Q | 10-Q | 2025-11-12 | View → |
| 8-K | 8-K | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-09-23 | View → |
| 4 | 4 | 2025-08-20 | View → |
| 8-K | 8-K | 2025-08-13 | View → |
| 10-Q | 10-Q | 2025-08-13 | View → |
| DEF 14A | DEF 14A | 2025-08-08 | View → |
| 8-K | 8-K | 2025-07-29 | View → |
| 8-K | 8-K | 2025-07-03 | View → |
| 424B5 | 424B5 | 2025-07-03 | View → |
| 4 | OWNERSHIP DOCUMENT | 2025-06-13 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $2.65
- Market Cap
- $33.88 million
- 52-Week Range
- $1.11 – $5.74
- Average Volume
- 118K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
