BrasilAgro - Companhia Brasileira de Propriedades Agracolas LND
$3.58
+0.56%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | 2026-07-20 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-02 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-30 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-29 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-08 | View → |
| 4 | PRIMARY DOCUMENT | 2026-05-22 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-05-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-06 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2026-02-06 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-07 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-11-07 | View → |
| 20-F | ANNUAL REPORT | 2025-10-30 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-23 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-10-23 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-23 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-23 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-04 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-09-04 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-05-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-05-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-02-07 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2025-02-07 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-11-07 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-11-07 | View → |
| 20-F | ANNUAL REPORT | 2024-10-31 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-10-28 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-10-28 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-09-04 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-05-09 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-05-09 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-02-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2024-02-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-11-08 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-11-08 | View → |
| 20-F | ANNUAL REPORT | 2023-10-31 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-10-26 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-10-25 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-09-06 | View → |
| 6-K | REPORT OF FOREIGN PRIVATE ISSUER | 2023-09-06 | View → |
| 6-K | FORM 6-K | 2023-06-30 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $3.58
- Market Cap
- $354.63 million
- 52-Week Range
- $3.46 – $4.45
- Average Volume
- 38K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
