Kura Sushi USA, Inc. Class A Common Stock KRUS
$26.46
-3.75%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-K | 10-K | 2026-11-05 | View → |
| 8-K | 8-K | 2026-11-05 | View → |
| 10-Q | 10-Q | 2026-07-07 | View → |
| 8-K | 8-K | 2026-07-07 | View → |
| 10-Q | 10-Q | 2026-04-07 | View → |
| 8-K | 8-K | 2026-04-07 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-04 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 4 | 4 | 2026-02-03 | View → |
| 8-K | 8-K | 2026-01-22 | View → |
| 4 | 4 | 2026-01-21 | View → |
| 10-Q | 10-Q | 2026-01-07 | View → |
| 8-K | 8-K | 2026-01-07 | View → |
| S-3 | S-3 | 2025-12-29 | View → |
| DEF 14A | DEF 14A | 2025-12-10 | View → |
| 10-K | 10-K | 2025-11-06 | View → |
| 8-K | 8-K | 2025-11-06 | View → |
| 4 | 4 | 2025-08-05 | View → |
| 4 | 4 | 2025-08-05 | View → |
| 4 | 4 | 2025-08-05 | View → |
| 10-Q | 10-Q | 2025-07-08 | View → |
| 8-K | 8-K | 2025-07-08 | View → |
| 10-Q | 10-Q | 2025-04-08 | View → |
| 8-K | 8-K | 2025-04-08 | View → |
| 4 | 4 | 2025-02-05 | View → |
| 4 | 4 | 2025-02-05 | View → |
| 4 | 4 | 2025-02-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $26.46
- Market Cap
- $334.11 million
- 52-Week Range
- $26.10 – $80.84
- Average Volume
- 287K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
