Kinder Morgan, Inc. KMI
$30.36
-2.35%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | FORM 4 | 2026-11-17 | View → |
| 4 | FORM 4 | 2026-11-10 | View → |
| 4 | FORM 4 | 2026-11-10 | View → |
| 4 | FORM 4 | 2026-11-06 | View → |
| 8-K | 8-K | 2026-11-06 | View → |
| 4 | FORM 4 | 2026-10-30 | View → |
| 10-Q | 10-Q | 2026-10-23 | View → |
| 8-K | 8-K | 2026-10-21 | View → |
| 4 | FORM 4 | 2026-10-20 | View → |
| 8-K | 8-K | 2026-09-28 | View → |
| 4 | FORM 4 | 2026-09-18 | View → |
| 8-K | 8-K | 2026-09-04 | View → |
| 4 | FORM 4 | 2026-08-18 | View → |
| 8-K | 8-K | 2026-08-10 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 4 | FORM 4 | 2026-08-03 | View → |
| 8-K | FORM 8-K | 2026-08-03 | View → |
| 424B5 | 424B5 | 2026-07-28 | View → |
| 10-Q | 10-Q | 2026-07-24 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 4 | FORM 4 | 2026-07-23 | View → |
| 8-K | 8-K | 2026-07-22 | View → |
| 4 | FORM 4 | 2026-07-20 | View → |
| 4 | FORM 4 | 2026-07-20 | View → |
| 4 | FORM 4 | 2026-07-06 | View → |
| 4 | FORM 4 | 2026-06-17 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $30.36
- Market Cap
- $67.63 billion
- 52-Week Range
- $25.60 – $34.80
- Average Volume
- 14.03 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
