Klarna Group plc KLAR
$14.53
+1.96%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | 2026-08-28 | View → |
| 6-K | 6-K | 2026-08-18 | View → |
| 6-K | 6-K | 2026-07-28 | View → |
| 6-K | 6-K | 2026-07-06 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-02 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-07-01 | View → |
| 6-K | 6-K | 2026-07-01 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-30 | View → |
| 4 | PRIMARY DOCUMENT | 2026-06-30 | View → |
| 6-K | 6-K | 2026-06-23 | View → |
| 6-K | 6-K | 2026-05-27 | View → |
| 6-K | 6-K | 2026-05-14 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-16 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-15 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-15 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-13 | View → |
| 4 | PRIMARY DOCUMENT | 2026-04-13 | View → |
| 20-F | 20-F | 2026-02-26 | View → |
| 6-K | 6-K | 2026-02-20 | View → |
| 6-K | 6-K | 2026-02-19 | View → |
| 6-K | 6-K | 2025-11-18 | View → |
| 6-K | 6-K | 2025-11-18 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $14.53
- Market Cap
- $5.39 billion
- 52-Week Range
- $12.06 – $57.20
- Average Volume
- 6.26 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
