J.Jill, Inc. Common Stock JILL

$24.84 +1.80% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-10-01 View →
4 4 2026-10-01 View →
4 4 2026-09-23 View →
4 4 2026-09-22 View →
S-3 S-3 2026-09-16 View →
4 4 2026-09-11 View →
10-Q 10-Q 2026-09-09 View →
4 4 2026-09-09 View →
8-K 8-K 2026-09-09 View →
8-K 8-K 2026-09-02 View →
4 4 2026-08-25 View →
4 4 2026-08-21 View →
4 4 2026-08-06 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-10 View →
4 4 2026-07-01 View →
4 4 2026-07-01 View →
10-Q 10-Q 2026-06-10 View →
8-K 8-K 2026-06-10 View →
8-K 8-K 2026-06-05 View →
4 4 2026-06-05 View →
8-K 8-K 2026-06-03 View →
4 4 2026-05-05 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →
4 4 2026-04-30 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$24.84
Market Cap
$369.20 million
52-Week Range
$10.40 – $25.14
Average Volume
198K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.