Identive, Inc. INVE
$2.65
+0.00%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-13 | View → |
| 8-K | 8-K | 2026-08-12 | View → |
| 8-K | 8-K | 2026-08-05 | View → |
| 4 | 4 | 2026-08-03 | View → |
| 4 | 4 | 2026-08-03 | View → |
| 4 | 4 | 2026-08-03 | View → |
| 4 | 4 | 2026-08-03 | View → |
| 4 | 4 | 2026-08-03 | View → |
| 8-K | 8-K | 2026-07-27 | View → |
| 4 | 4 | 2026-07-16 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 8-K | 8-K | 2026-06-24 | View → |
| 4 | 4 | 2026-06-02 | View → |
| 10-Q | 10-Q | 2026-05-14 | View → |
| 8-K | 8-K | 2026-05-13 | View → |
| 4 | 4 | 2026-04-17 | View → |
| 10-K | 10-K | 2026-03-26 | View → |
| 8-K | 8-K | 2026-03-12 | View → |
| 4 | 4 | 2026-03-04 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-01-20 | View → |
| 4 | 4 | 2025-12-02 | View → |
| 10-Q | 10-Q | 2025-11-10 | View → |
| 8-K | 8-K | 2025-11-10 | View → |
| 4 | 4 | 2025-10-16 | View → |
| 4 | 4 | 2025-09-02 | View → |
| 4 | 4 | 2025-08-12 | View → |
| 10-Q | 10-Q | 2025-08-08 | View → |
| 8-K | 8-K | 2025-08-07 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-31 | View → |
| 4 | 4 | 2025-07-16 | View → |
| 8-K | 8-K | 2025-06-20 | View → |
| 8-K | 8-K | 2025-06-13 | View → |
| 4 | 4 | 2025-06-02 | View → |
| 10-Q | 10-Q | 2025-05-09 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $2.65
- Market Cap
- $63.39 million
- 52-Week Range
- $2.42 – $5.30
- Average Volume
- 219K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
