Inogen Inc INGN
$5.75
-1.03%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-07 | View → |
| 8-K | 8-K | 2026-08-06 | View → |
| 4 | 4 | 2026-07-09 | View → |
| 4 | 4 | 2026-07-06 | View → |
| 8-K | 8-K | 2026-07-01 | View → |
| 8-K | 8-K | 2026-06-11 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-02 | View → |
| 10-Q | 10-Q | 2026-05-08 | View → |
| 8-K | 8-K | 2026-05-07 | View → |
| DEF 14A | DEF 14A | 2026-04-28 | View → |
| 4 | 4 | 2026-04-08 | View → |
| 8-K | 8-K | 2026-04-06 | View → |
| 8-K | 8-K | 2026-03-30 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 4 | 4 | 2026-03-03 | View → |
| 10-K | 10-K | 2026-02-27 | View → |
| 8-K | 8-K | 2026-02-24 | View → |
| 8-K | 8-K | 2026-01-12 | View → |
| 4 | 4 | 2025-12-02 | View → |
| 4 | 4 | 2025-12-02 | View → |
| 10-Q | 10-Q | 2025-11-06 | View → |
| 8-K | 8-K | 2025-11-05 | View → |
| 4 | 4 | 2025-09-03 | View → |
| 4 | 4 | 2025-09-03 | View → |
| 4 | 4 | 2025-09-03 | View → |
| 10-Q | 10-Q | 2025-08-08 | View → |
| 8-K | 8-K | 2025-08-07 | View → |
| 8-K | 8-K | 2025-07-29 | View → |
| 8-K | 8-K | 2025-05-19 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $5.75
- Market Cap
- $152.60 million
- 52-Week Range
- $5.34 – $9.13
- Average Volume
- 232K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
