Intercorp Financial Services Inc. IFS
$46.59
-1.52%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 6-K | 6-K | 2026-08-11 | View → |
| 6-K | 6-K | 2026-06-12 | View → |
| 6-K | 6-K | 2026-06-09 | View → |
| 6-K | 6-K | 2026-05-12 | View → |
| 6-K | 6-K | 2026-04-27 | View → |
| 20-F | 20-F | 2026-04-24 | View → |
| 4 | Insider transaction | 2026-04-16 | View → |
| 6-K | 6-K | 2026-04-07 | View → |
| 6-K | 6-K | 2026-04-01 | View → |
| 6-K | 6-K | 2026-03-19 | View → |
| 6-K | 6-K | 2026-03-19 | View → |
| 6-K | 6-K | 2026-03-19 | View → |
| 6-K | 6-K | 2026-02-12 | View → |
| 6-K | 6-K | 2026-02-12 | View → |
| 4 | 4 | 2025-12-29 | View → |
| 4 | 4 | 2025-11-25 | View → |
| 6-K | 6-K | 2025-11-21 | View → |
| 6-K | 6-K | 2025-11-06 | View → |
| 4 | 4 | 2025-10-22 | View → |
| 4 | 4 | 2025-09-25 | View → |
| 4 | 4 | 2025-08-28 | View → |
| 6-K | 6-K | 2025-08-12 | View → |
| 4 | 4 | 2025-07-23 | View → |
| 6-K | 6-K | 2025-07-02 | View → |
| 4 | 4 | 2025-06-25 | View → |
| 6-K | 6-K | 2025-06-13 | View → |
| 6-K | 6-K | 2025-06-10 | View → |
| 4 | 4 | 2025-05-22 | View → |
| 6-K | 6-K | 2025-05-09 | View → |
| 6-K | 6-K | 2025-04-25 | View → |
| 20-F | 20-F | 2025-04-25 | View → |
| 4 | 4 | 2025-04-24 | View → |
| 6-K | 6-K | 2025-04-09 | View → |
| 6-K | 6-K | 2025-04-01 | View → |
| 6-K | 6-K | 2025-03-19 | View → |
| 6-K | 6-K | 2025-03-19 | View → |
| 6-K | 6-K | 2025-03-18 | View → |
| 4 | 4 | 2025-03-04 | View → |
| 6-K | 6-K | 2025-02-06 | View → |
| 6-K | 6-K | 2025-02-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $46.59
- Market Cap
- $5.14 billion
- 52-Week Range
- $38.29 – $61.38
- Average Volume
- 181K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
