HUB Group Inc HUBG
$40.05
+0.12%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-06-02 | View → |
| 8-K | 8-K | 2026-05-21 | View → |
| 8-K | 8-K | 2026-05-12 | View → |
| 4 | 4 | 2026-04-03 | View → |
| 8-K | 8-K | 2026-03-24 | View → |
| 8-K | 8-K | 2026-02-05 | View → |
| 4 | 4 | 2026-01-07 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2026-01-06 | View → |
| 4 | 4 | 2025-12-15 | View → |
| 4 | 4 | 2025-12-15 | View → |
| 4 | 4 | 2025-11-19 | View → |
| 10-Q | 10-Q | 2025-11-05 | View → |
| 8-K | FORM 8-K | 2025-10-30 | View → |
| 4 | 4 | 2025-10-27 | View → |
| 4 | 4 | 2025-10-27 | View → |
| 8-K | FORM 8-K | 2025-10-03 | View → |
| 8-K | FORM 8-K | 2025-09-23 | View → |
| 10-Q | 10-Q | 2025-08-06 | View → |
| 8-K | FORM 8-K | 2025-07-31 | View → |
| 4 | 4 | 2025-07-18 | View → |
| 4 | 4 | 2025-07-18 | View → |
| 8-K | FORM 8-K | 2025-06-26 | View → |
| 8-K | FORM 8-K | 2025-06-06 | View → |
| 8-K | 8-K | 2025-05-15 | View → |
| 10-Q | 10-Q | 2025-05-09 | View → |
| 8-K | FORM 8-K | 2025-05-08 | View → |
| DEF 14A | DEF 14A | 2025-04-03 | View → |
| 4 | 4 | 2025-04-02 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $40.05
- Market Cap
- $2.45 billion
- 52-Week Range
- $32.46 – $53.26
- Average Volume
- 1.11 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
