Helios Technologies, Inc. HLIO
$81.14
+0.40%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-11 | View → |
| 8-K | 8-K | 2026-08-10 | View → |
| 4 | 4 | 2026-06-24 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-18 | View → |
| 8-K | 8-K | 2026-06-17 | View → |
| 8-K | 8-K | 2026-06-15 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-06-09 | View → |
| 4 | 4 | 2026-05-19 | View → |
| 10-Q | 10-Q | 2026-05-12 | View → |
| 8-K | 8-K | 2026-05-11 | View → |
| DEF 14A | DEF 14A | 2026-05-04 | View → |
| 4 | 4 | 2026-04-02 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 8-K | 8-K | 2026-03-20 | View → |
| 4 | 4 | 2026-03-16 | View → |
| 4 | 4 | 2026-03-16 | View → |
| 4 | 4 | 2026-03-16 | View → |
| 4 | 4 | 2026-03-16 | View → |
| 4 | 4 | 2026-03-16 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 4 | 4 | 2026-03-09 | View → |
| 10-K | 10-K | 2026-03-03 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $81.14
- Market Cap
- $2.66 billion
- 52-Week Range
- $33.84 – $95.05
- Average Volume
- 314K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
