Gossamer Bio, Inc. Common Stock GOSS

$0.15 -9.45% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-13 View →
10-Q 10-Q 2026-08-13 View →
8-K 8-K 2026-07-27 View →
8-K 8-K 2026-07-15 View →
8-K 8-K 2026-07-01 View →
8-K 8-K 2026-06-17 View →
DEF 14A DEF 14A 2026-06-09 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
8-K 8-K 2026-06-05 View →
8-K 8-K 2026-06-05 View →
8-K 8-K 2026-06-02 View →
8-K 8-K 2026-05-18 View →
10-Q 10-Q 2026-05-15 View →
DEF 14A DEF 14A 2026-04-24 View →
8-K 8-K 2026-04-09 View →
4 FORM 4 2026-03-20 View →
4 FORM 4 2026-03-20 View →
4 FORM 4 2026-03-20 View →
4 FORM 4 2026-03-20 View →
4 FORM 4 2026-03-20 View →
4 FORM 4 2026-03-20 View →
8-K 8-K 2026-03-17 View →
10-K 10-K 2026-03-17 View →
8-K 8-K 2026-02-23 View →
4 FORM 4 2026-01-05 View →
4 FORM 4 2026-01-05 View →
4 FORM 4 2026-01-05 View →
4 FORM 4 2026-01-05 View →
4 FORM 4 2026-01-05 View →
4 FORM 4 2026-01-05 View →
8-K 8-K 2025-11-05 View →
10-Q 10-Q 2025-11-05 View →
4 FORM 4 2025-10-02 View →
4 FORM 4 2025-10-02 View →
4 FORM 4 2025-10-02 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$0.15
Market Cap
$86.82 million
52-Week Range
$0.11 $3.87
Average Volume
35.41 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.