Alphabet Inc. GOOGL
$283.72
-4.07%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 13F-HR | Institutional holdings | 2026-11-06 | View → |
| 8-K | 8-K | 2026-11-05 | View → |
| 424B5 | 424B5 | 2026-11-02 | View → |
| 4 | 4 | 2026-10-30 | View → |
| 10-Q | 10-Q | 2026-10-29 | View → |
| 8-K | 8-K | 2026-10-28 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-27 | View → |
| 4 | 4 | 2026-10-15 | View → |
| 4 | 4 | 2026-10-02 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-29 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-16 | View → |
| 4 | 4 | 2026-09-03 | View → |
| 4 | 4 | 2026-09-03 | View → |
| 4 | 4 | 2026-08-31 | View → |
| 4 | 4 | 2026-08-27 | View → |
| 4 | 4 | 2026-08-27 | View → |
| 4 | 4 | 2026-08-27 | View → |
| 4 | 4 | 2026-08-27 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $283.72
- Market Cap
- $3.64 trillion
- 52-Week Range
- $239.71 – $408.61
- Average Volume
- 35.03 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
