GLOBUS MEDICAL INC GMED

$85.90 -0.05% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-08-06 View →
8-K 8-K 2026-08-06 View →
4 4 2026-07-28 View →
4 4 2026-06-09 View →
4 4 2026-06-08 View →
8-K 8-K 2026-06-04 View →
10-Q 10-Q 2026-05-07 View →
8-K 8-K 2026-05-07 View →
DEF 14A DEF 14A 2026-04-24 View →
8-K 8-K 2026-03-23 View →
4 4 2026-02-27 View →
10-K 10-K 2026-02-24 View →
8-K 8-K 2026-02-24 View →
4 4 2026-02-17 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-23 View →
4 4 2026-01-12 View →
4 4 2026-01-12 View →
8-K 8-K 2026-01-07 View →
4 4 2026-01-05 View →
4 4 2025-12-16 View →
4 4 2025-12-10 View →
4 4 2025-12-03 View →
4 4 2025-11-28 View →
4 4 2025-11-13 View →
4 4 2025-11-13 View →
4 4 2025-11-10 View →
10-Q 10-Q 2025-11-06 View →
8-K 8-K 2025-11-06 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$85.90
Market Cap
$11.53 billion
52-Week Range
$51.79 $101.40
Average Volume
1.65 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.