Synthetic Fixed-Income Securities STRATS 2006-3 AllState Corporation GJT
$23.06
-0.69%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-K | ANNUAL REPORT | 2026-03-30 | View → |
| 10-K | ANNUAL REPORT | 2025-03-31 | View → |
| 10-K | ANNUAL REPORT | 2024-03-29 | View → |
| 10-K | ANNUAL REPORT | 2023-03-30 | View → |
| 10-K | ANNUAL REPORT | 2022-03-30 | View → |
| 10-K | ANNUAL REPORT | 2021-03-30 | View → |
| 10-K | ANNUAL REPORT | 2020-03-30 | View → |
| 10-K | ANNUAL REPORT | 2019-03-29 | View → |
| 10-K | ANNUAL REPORT | 2018-03-30 | View → |
| 10-K | ANNUAL REPORT | 2017-03-31 | View → |
| 10-K | STRATS TRUST FOR ALLSTATE, SERIES 2006-3 10-K 12-31-2015 | 2016-03-30 | View → |
| 10-K | FORM 10-K | 2015-03-31 | View → |
| 10-K | Annual report | 2014-03-31 | View → |
| 8-K | Current report (material event) | 2013-06-05 | View → |
| 10-K | Annual report | 2013-03-29 | View → |
| 8-K | STRATS TRUST FOR ALLSTATE 2006-3 8-K | 2012-10-31 | View → |
| 10-K | FORM 10-K | 2012-03-30 | View → |
| 10-K | Annual report | 2011-03-30 | View → |
| 10-K | Annual report | 2010-03-30 | View → |
| 10-K | Annual report | 2009-03-30 | View → |
| 10-K | Annual report | 2008-03-31 | View → |
| 8-K | FORM 8-K | 2007-10-10 | View → |
| 10-K | Annual report | 2007-03-29 | View → |
| 8-K | Current report (material event) | 2006-05-12 | View → |
| 424B5 | FORM 424B5 | 2006-04-27 | View → |
| 424B5 | Prospectus supplement | 2006-03-28 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $23.06
- Market Cap
- —
- 52-Week Range
- $22.05 – $23.75
- Average Volume
- 2K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
