General Fusion Group Ltd. Common Shares GFUZ

$7.78 -3.95% at last close

Recent SEC Filings

FormDescriptionFiledDocument
6-K FORM 6-K 2026-08-18 View →
20-F 20-F 2026-07-16 View →
4 Insider transaction 2026-07-14 View →
8-K FORM 8-K 2026-07-06 View →
8-K FORM 8-K 2026-06-30 View →
8-K FORM 8-K 2026-06-24 View →
8-K FORM 8-K 2026-06-08 View →
8-K FORM 8-K 2026-05-18 View →
10-Q 10-Q 2026-05-15 View →
8-K FORM 8-K 2026-04-29 View →
8-K FORM 8-K 2026-04-15 View →
8-K FORM 8-K 2026-04-06 View →
10-K 10-K 2026-03-06 View →
8-K FORM 8-K 2026-01-23 View →
8-K FORM 8-K 2026-01-22 View →
10-Q 10-Q 2025-11-13 View →
10-Q 10-Q 2025-10-20 View →
8-K FORM 8-K 2025-09-11 View →
8-K FORM 8-K 2025-09-08 View →
S-1 FORM-S-1 2025-08-06 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$7.78
Market Cap
$653.86 million
52-Week Range
$6.08 $14.85
Average Volume
252K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.