First US Bancshares, Inc. Common Stock FUSB
$16.40
+0.31%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-10-01 | View → |
| 4 | 4 | 2026-09-11 | View → |
| 4 | 4 | 2026-09-10 | View → |
| 4 | 4 | 2026-09-04 | View → |
| 4 | 4 | 2026-09-04 | View → |
| 4 | 4 | 2026-09-03 | View → |
| 4 | 4 | 2026-08-07 | View → |
| 10-Q | 10-Q | 2026-08-06 | View → |
| 4 | 4 | 2026-08-05 | View → |
| 8-K | 8-K | 2026-07-29 | View → |
| 8-K | 8-K | 2026-07-29 | View → |
| 4 | 4 | 2026-07-09 | View → |
| 4 | 4 | 2026-07-09 | View → |
| 4 | 4 | 2026-07-09 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-07-01 | View → |
| 4 | 4 | 2026-06-30 | View → |
| 4 | 4 | 2026-06-30 | View → |
| 4 | 4 | 2026-06-29 | View → |
| 10-Q | 10-Q | 2026-05-07 | View → |
| 8-K | 8-K | 2026-05-04 | View → |
| 8-K | 8-K | 2026-04-29 | View → |
| 8-K | 8-K | 2026-04-29 | View → |
| 4 | 4 | 2026-04-01 | View → |
| 4 | 4 | 2026-04-01 | View → |
| 4 | 4 | 2026-04-01 | View → |
| 4 | 4 | 2026-04-01 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $16.40
- Market Cap
- $90.00 million
- 52-Week Range
- $12.00 – $16.99
- Average Volume
- 8K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
